Team Report for Sonny's/Worsham/RedAthlete/Haymak/R

Fri 6:30pm 840-112114RTeam Scorer
Legendz/CE/Adikt20
Sonnys/Worsham/R44
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH5551494
2 #4 Austyn Dawe 1B45411223
3 #19 Steele Lewis CF3531223
4 #14 Daniel Cayton SS5522325
5 #51 Heath Barnes DH5553255
6 #3 Tyler Storey LF4542244
7 #29 Jason Magnum C44312154
7 #42 David McDowell PH111131
8 #92 Marc Wik 2B35211113
9 #15 Kyle Pearson 3B45411244
10 #1 Josh Fyffe RF5552365
11 #11 Bill Pinkham P3411213
11 #8 Tommy Melton PH1
TOTALS46553914202374444
Fri 9:30pm 840-112279RTeam Scorer
Sonnys/Worsham/R31
RoofX/BadDraw/CE39
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH5553274
2 #4 Austyn Dawe 1B3531243
3 #19 Steele Lewis CF3531232
4 #14 Daniel Cayton SS251111
5 #51 Heath Barnes DH4541353
6 #3 Tyler Storey LF252222
7 #29 Jason Magnum C252222
8 #92 Marc Wik 2B353213
9 #15 Kyle Pearson 3B55511355
10 #1 Josh Fyffe RF2511112
11 #11 Bill Pinkham P222112
11 #8 Tommy Melton PH111121
11 #42 David McDowell PH11111
11 #2 Benjamin Gambill PH1
TOTALS35553310601723131
Sat 10:30am 840-112367RTeam Scorer
Sonnys/Worsham/R40
Eagle Paint/SPN17
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH55521245
2 #4 Austyn Dawe 1B4541364
3 #19 Steele Lewis CF4542234
4 #14 Daniel Cayton SS45411254
5 #51 Heath Barnes DH554112145
6 #3 Tyler Storey LF3531253
7 #29 Jason Magnum C452224
8 #8 Tommy Melton 2B3522143
9 #15 Kyle Pearson 3B3431263
10 #1 Josh Fyffe RF3431233
11 #11 Bill Pinkham P13111
11 #42 David McDowell PH1111
TOTALS4052357901954040
Sat 12:00pm 840-112372RTeam Scorer
Sonnys/Worsham/R41
WestPoint26
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH66611455
2 #4 Austyn Dawe 1B56431114
3 #19 Steele Lewis CF56512245
4 #14 Daniel Cayton SS4641374
5 #51 Heath Barnes DH56413155
6 #3 Tyler Storey LF66621335
7 #29 Jason Magnum C4642263
8 #8 Tommy Melton 2B46411233
9 #15 Kyle Pearson 3B4641343
10 #1 Josh Fyffe RF353333
11 #11 Bill Pinkham P14111
11 #42 David McDowell PH1
TOTALS47644514512524141
Sat 1:30pm 840-112410RTeam Scorer
Sonnys/Worsham/R57
Str8play/Rebel/M38
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH5752365
2 #4 Austyn Dawe 1B6762476
3 #19 Steele Lewis CF67611466
4 #14 Daniel Cayton SS3731223
5 #51 Heath Barnes DH57422135
6 #3 Tyler Storey LF57511375
7 #29 Jason Magnum C7777107
8 #8 Tommy Melton 2B47312124
9 #15 Kyle Pearson 3B7772567
10 #1 Josh Fyffe RF6755186
11 #11 Bill Pinkham P353213
11 #42 David McDowell PH1111
TOTALS58765512603735757
Sat 6:00pm 840-112423RTeam Scorer
Bay Area Legends13
Sonnys/Worsham/R24
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH555585
2 #4 Austyn Dawe 1B25222
3 #19 Steele Lewis CF2421121
4 #14 Daniel Cayton SS3431233
5 #51 Heath Barnes DH4441344
6 #3 Tyler Storey LF14111
7 #29 Jason Magnum C2421121
8 #8 Tommy Melton 2B24221
9 #15 Kyle Pearson 3B242211
10 #1 Josh Fyffe RF4442243
11 #11 Bill Pinkham P13111
11 #42 David McDowell PH11111
TOTALS29462913201402424
Sat 10:30pm 840-112440RTeam Scorer
Sonnys/Worsham/R52
JBL Roofing/Paue26
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF88822466
2 #4 Austyn Dawe 1B6864264
3 #19 Steele Lewis CF78721456
4 #14 Daniel Cayton SS68532135
5 #51 Heath Barnes DH6766116
6 #3 Tyler Storey LF574112125
7 #29 Jason Magnum C6762466
8 #15 Kyle Pearson 3B57413155
9 #1 Josh Fyffe 2B5752355
10 #11 Bill Pinkham P242111
10 #42 David McDowell PH3332133
TOTALS59745620503135252
Sun 8:00am 840-112450RTeam Scorer
RoofX/BadDraw/CE33
Sonnys/Worsham/R17
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF45411232
2 #4 Austyn Dawe 1B25221
3 #19 Steele Lewis CF45411224
4 #51 Heath Barnes DH252222
5 #3 Tyler Storey LF353312
6 #29 Jason Magnum C2521121
7 #8 Tommy Melton 2B2421112
8 #15 Kyle Pearson 3B44312163
9 #1 Josh Fyffe SS2422
10 #11 Bill Pinkham P3
10 #42 David McDowell PH1
TOTALS2546241140911717

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath836443355023339350.818
0Blank, Carl000000000000.000
43Cain, Kenneth000000000000.000
14Cayton, Daniel727402272013522250.675
55Daily, Joey000000000000.000
4Dawe, Austyn8324631153013126270.696
1Fyffe, Josh830412891018230270.732
2Gambill, Benjamin101000000000.000
77Hildebran, Steve000000000000.000
19Lewis, Steele834453487019027310.756
29Magnum, Jason831432873018333280.721
42McDowell, David8810750021670.800
8Melton, Tommy71628144208212140.571
15Pearson, Kyle834423284020237310.810
11Pinkham, Bill8132811740021120.464
3Storey, Tyler8294428113014124270.659
92Wik, Marc2610531011160.600
30Yates, Jeremy8434643124126048360.935