Team Report for LSR/BaughFord/TRU/Slugger/Riot

Fri 5:00pm 840-112123RTeam Scorer
LSR/BaughFord/TR50
Rivalz/ASC35
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Christian Glisson RF775212235
2 #2 Michal Rainer SS57321234
3 #22 Matthew Brady 2B4722234
4 #3 Jagger Harjo CF77721485
5 #98 Zachary Goleniak C3531243
5 #7 Zachary Ross PH2211112
6 #21 Justin Lutheran LF57413156
7 #23 Andrew Hall 1B47312124
8 #44 Francis Fisk EH4533164
8 #84 Erik Nevoso PH1211
9 #4 Kyle Overstreet 3B/PH66523176
9 #35 Kenneth Henderson PH111111
10 #13 William Harris DH4741353
11 #11 Tommie Baugh P3532122
11 #83 Matthew Chromy PH2
TOTALS567744142028125050
Fri 8:00pm 840-112288RTeam Scorer
LSR/BaughFord/TR25
Bay Area Legends26
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Christian Glisson 151122
2 #2 Michal Rainer 45312123
3 #22 Matthew Brady 3531243
4 #3 Jagger Harjo 232211
4 #84 Erik Nevoso PH12111
5 #98 Zachary Goleniak 5553233
6 #21 Justin Lutheran 2511132
7 #23 Andrew Hall 3431223
8 #44 Francis Fisk 2
8 #35 Kenneth Henderson PH121131
9 #4 Kyle Overstreet 343333
10 #13 William Harris 2421111
11 #11 Tommie Baugh P2
11 #7 Zachary Ross PH2221112
TOTALS29502710101622525
Sat 10:30am 840-112360RTeam Scorer
LSR/BaughFord/TR48
CLASSICS/MULKEY 14
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Christian Glisson RF242232
1 #35 Kenneth Henderson PH2221112
2 #2 Michal Rainer SS66321315
3 #98 Zachary Goleniak C4633165
4 #3 Jagger Harjo LF4442254
4 #21 Justin Lutheran PH12111
5 #22 Matthew Brady 2B66413255
6 #7 Zachary Ross DH4622254
7 #23 Andrew Hall 1B5551485
8 #44 Francis Fisk EH5533245
9 #4 Kyle Overstreet 3B454464
10 #84 Erik Nevoso CF55422124
11 #11 Tommie Baugh P2521122
TOTALS50613992028114848
Sat 1:30pm 840-112403RTeam Scorer
LSR/BaughFord/TR60
Seminoles/NACSF.34
BATTEROBPAH1B2B3BHRBBRBIR
1 #23 Andrew Hall 1B78633136
2 #2 Michal Rainer SS68413266
3 #98 Zachary Goleniak C77711597
4 #3 Jagger Harjo CF777797
5 #22 Matthew Brady 2B7772556
6 #7 Zachary Ross DH4733134
7 #21 Justin Lutheran LF776213147
8 #44 Francis Fisk EH1311
8 #13 William Harris PH44321113
9 #4 Kyle Overstreet 3B67523185
10 #84 Erik Nevoso RF6766116
11 #11 Tommie Baugh P15111
11 #83 Matthew Chromy PH2221111
TOTALS65795715204086060
Sat 4:30pm 840-112420RTeam Scorer
Sports Reach/Dem10
LSR/BaughFord/TR26
BATTEROBPAH1B2B3BHRBBRBIR
1 #23 Andrew Hall 1B242242
2 #2 Michal Rainer SS242222
3 #98 Zachary Goleniak C3432113
4 #3 Jagger Harjo LF3431233
5 #22 Matthew Brady 2B3411232
6 #7 Christian Glisson RF34211122
7 #44 Francis Fisk EH3422123
8 #4 Kyle Overstreet 3B2421132
9 #13 William Harris DH2321112
10 #84 Erik Nevoso CF333353
11 #83 Matthew Chromy P23222
TOTALS2841245301642626
Sat 7:30pm 840-112437RTeam Scorer
RoofX/BadDraw/CE38
LSR/BaughFord/TR19
BATTEROBPAH1B2B3BHRBBRBIR
1 #23 Andrew Hall 1B44211223
2 #2 Michal Rainer SS3431253
3 #98 Zachary Goleniak C333353
4 #3 Jagger Harjo LF13111
5 #22 Matthew Brady 2B131111
6 #21 Justin Lutheran EH1311
7 #7 Christian Glisson RF131121
8 #4 Kyle Overstreet 3B232222
9 #13 William Harris DH3321112
10 #84 Erik Nevoso CF2321122
11 #83 Matthew Chromy P1
11 #11 Tommie Baugh PH12111
TOTALS2235196201131919

LSR/BaughFord/TRU/Slugger/Riot Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
11Baugh, Tommie5719741020460.368
0Beech, Caleb000000000000.000
22Brady, Matthew624321822014621210.750
83Chromy, Matthew448430010130.500
12Cobb, Tyler000000000000.000
1Cornelius, Colby000000000000.000
44Fisk, Francis5131980008512130.684
7Glisson, Christian51423112207312120.609
98Goleniak, Zachary625302453016128240.833
23Hall, Andrew625322170014421230.781
3Harjo, Jagger624282481015026210.857
13Harris, William5152113610628110.714
35Henderson, Kenneth345410030540.800
88Lacy, Michael000000000000.000
21Lutheran, Justin51624135107312160.667
84Nevoso, Erik618221640012220170.818
4Overstreet, Kyle623292150016229220.793
2Rainer, Michal626341861011819230.765
7Ross, Zachary4121781007410120.706
0Sparrow, James000000000000.000