Team Report for Juno Athletics

Fri 5:00pm 840-112113RTeam Scorer
Juno Athletics36
Eagle Paint/SPN9
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen SS2611122
2 #3 Andrew Collins C66514165
3 #99 Joseph Bennett DH66631235
4 #24 Chad Mullins 1B462221
5 #35 Ryan Harvey EH232213
5 #0 Don Walsh PH21
6 #23 Brandon Jackson LF/PH4433194
6 #30 Brandon Houle PH1
7 #52 Joe Boland 3B55312245
8 #33 Jacob Clifton 2B5552354
9 #0 Mason Farmer RF3531232
10 #17 Benjamin Dunn CF45321123
11 #8 Brandon Jonas P232211
11 #10 Clint Clymer PH1211
TOTALS44593617101883636
Fri 9:30pm 840-112290RTeam Scorer
Juno Athletics60
I-57 Roofing/Bee44
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen SS79413365
2 #3 Andrew Collins RF5951475
3 #99 Joseph Bennett DH68523146
4 #24 Chad Mullins C78633145
5 #23 Brandon Jackson LF6861586
6 #52 Joe Boland 3B78615177
7 #33 Jacob Clifton 2B88624258
8 #0 Mason Farmer P78716107
9 #0 Don Walsh 1B7872566
10 #17 Benjamin Dunn CF58521235
TOTALS65825714304086060
Sat 1:30pm 840-112347RTeam Scorer
Sports Reach/Dem19
Juno Athletics35
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen RF464413
2 #3 Andrew Collins C46312164
3 #99 Joseph Bennett SS464454
4 #24 Chad Mullins 1B/PH343322
4 #10 Clint Clymer PH11111
4 #30 Brandon Houle PH11111
5 #23 Brandon Jackson LF3631263
6 #52 Joe Boland 3B664112236
7 #33 Jacob Clifton DH46411254
8 #0 Mason Farmer P35211122
9 #0 Don Walsh 2B3531253
10 #17 Benjamin Dunn CF454312
TOTALS40573616501543535
Sat 6:00pm 840-112418RTeam Scorer
JBL Roofing/Paue23
Juno Athletics43
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen RF463111144
2 #3 Andrew Collins C6662496
3 #99 Joseph Bennett SS66622235
4 #24 Chad Mullins 1B66413254
5 #23 Brandon Jackson LF3631253
6 #52 Joe Boland 3B55422135
7 #33 Jacob Clifton DH35311123
8 #0 Mason Farmer P4542254
9 #0 Don Walsh 2B4443123
9 #10 Clint Clymer PR111111
10 #17 Benjamin Dunn CF/PR44411245
10 #35 Ryan Harvey PH1
TOTALS46554214802044343
Sat 7:30pm 840-112443RTeam Scorer
Juno Athletics61
Resmondo/All Ame73
BATTEROBPAH1B2B3BHRBBRBIR
1 #15 Kade Christensen SS3932123
2 #3 Andrew Collins C6964246
3 #99 Joseph Bennett DH89831467
4 #24 Chad Mullins 1B796213166
5 #23 Brandon Jackson LF79722347
6 #52 Joe Boland 3B67312337
6 #10 Clint Clymer PH12111
7 #33 Jacob Clifton 2B89851277
8 #0 Mason Farmer P57514105
8 #8 Brandon Jonas PH12111
9 #0 Don Walsh RF88832377
10 #17 Benjamin Dunn CF88835116
TOTALS68886428702946162
Sun 9:30am 840-112452RTeam Scorer
RoofX/BadDraw/CE30
Juno Athletics35
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins C3631243
2 #99 Joseph Bennett DH5652354
3 #24 Chad Mullins 3631232
4 #23 Brandon Jackson EH353311
5 #52 Joe Boland 3B3531233
6 #33 Jacob Clifton 2B454454
7 #0 Mason Farmer P/PH242112
7 #8 Brandon Jonas PH1
8 #35 Ryan Harvey RF2421112
8 #10 Clint Clymer PH11111
9 #17 Benjamin Dunn CF4542254
10 #0 Don Walsh 1B55531145
11 #15 Kade Christensen SS55522144
TOTALS40584015701803535
Sun 11:00am 840-112451RTeam Scorer
Juno Athletics45
Resmondo/All Ame61
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 57521224
2 #99 Joseph Bennett 46312134
3 #24 Chad Mullins 56312235
4 #52 Joe Boland 5653235
5 #33 Jacob Clifton 56514115
6 #23 Brandon Jackson 46411223
7 #0 Mason Farmer 343343
7 #8 Brandon Jonas PH12111
8 #35 Ryan Harvey 363343
9 #17 Benjamin Dunn 5652345
10 #0 Don Walsh 5652345
11 #15 Kade Christensen 4642252
TOTALS49674616202834545

Juno Athletics Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph7394737134020229350.830
52Boland, Joe7374228101017926380.881
2Carucci, Mark000000000000.000
15Christensen, Kade729472411409524230.617
33Clifton, Jacob7374435123020240350.841
10Clymer, Clint557550000230.714
3Collins, Andrew7354933121020238330.714
17Dunn, Benjamin7344133135015129300.829
0Farmer, Mason727382662018134250.711
35Harvey, Ryan4714730040680.500
30Houle, Brandon212101000010.500
23Jackson, Brandon730442984017135270.682
8Jonas, Brandon448440000130.500
28Mosel, Matt000000000000.000
24Mullins, Chad7354527122013823250.778
0Walsh, Don7323832116015028300.842
22Watson, Loyd000000000000.000