Team Report for RoofX/BadDraw/CE/Pure/Envy

Fri 2:15pm 840-112108RTeam Scorer
RoofX/BadDraw/CE39
Brotherhood/Cros1
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF55431135
2 #21 Jeremy Fry DH4542244
3 #28 Tyler Ervine 1B3531263
4 #13 Terry Lambright C45321133
5 #2 Mitchell Lendenski LF351123
6 #33 Ryan Honeycutt EH3331273
6 #6 Joseph Miller PH2
7 #42 Patrick Center P55511345
8 #22 Faron Fry 2B55511364
9 #24 Brandon Yoder CF2321113
9 #18 Kyle Miller PH121
10 #26 Ryan McClanahan 3B33311132
10 #9 Jon Troyer PR121121
11 #15 Logan Rogers SS342213
TOTALS42543613421763939
Fri 9:30pm 840-112279RTeam Scorer
Sonnys/Worsham/R31
RoofX/BadDraw/CE39
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF4622244
2 #21 Jeremy Fry DH5644165
3 #28 Tyler Ervine 1B5652355
4 #13 Terry Lambright C3
4 #6 Joseph Miller PH33211113
5 #2 Mitchell Lendenski LF2611112
6 #33 Ryan Honeycutt EH66551106
7 #42 Patrick Center P66621354
8 #22 Faron Fry 2B56512232
9 #24 Brandon Yoder CF2522
9 #18 Kyle Miller PH1
10 #26 Ryan McClanahan 3B3531223
11 #15 Logan Rogers SS55422125
TOTALS46643911302573939
Sat 12:00pm 840-112345RTeam Scorer
JBL Roofing/Paue32
RoofX/BadDraw/CE24
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF3531242
2 #21 Jeremy Fry DH352213
3 #28 Tyler Ervine 1B454474
4 #13 Terry Lambright C45411223
5 #2 Mitchell Lendenski LF2521111
6 #33 Ryan Honeycutt EH35311112
7 #42 Patrick Center P2521112
8 #22 Faron Fry 2B242252
9 #24 Brandon Yoder CF2421111
10 #26 Ryan McClanahan 3B24221
11 #15 Logan Rogers SS44411223
TOTALS31513010601412424
Sat 3:00pm 840-112416RTeam Scorer
RoofX/BadDraw/CE34
DIRTY VEGAS / ST20
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller LF46312124
2 #33 Ryan Honeycutt RF5651474
3 #28 Tyler Ervine EH/PH3532113
3 #2 Mitchell Lendenski PH1111
4 #13 Terry Lambright C3631233
5 #42 Patrick Center P3532133
6 #6 Joseph Miller 1B4531213
7 #22 Faron Fry 2B452224
8 #15 Logan Rogers SS55514135
9 #24 Brandon Yoder CF141121
9 #18 Kyle Miller PH11111
10 #26 Ryan McClanahan DH2521
11 #9 Jon Troyer 3B141121
11 #21 Jeremy Fry PH111111
TOTALS3859329701663434
Sat 7:30pm 840-112437RTeam Scorer
RoofX/BadDraw/CE38
LSR/BaughFord/TR19
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF46312144
2 #33 Ryan Honeycutt C66514165
3 #28 Tyler Ervine EH4543113
3 #9 Jon Troyer PH111131
4 #6 Joseph Miller 1B564112144
5 #42 Patrick Center P1311
5 #27 Justin Mucciarelli PH232211
6 #2 Mitchell Lendenski LF66532144
7 #22 Faron Fry 2B563323
8 #15 Logan Rogers SS3532133
9 #21 Jeremy Fry DH11
9 #13 Terry Lambright PH343373
10 #24 Brandon Yoder CF45312124
11 #26 Ryan McClanahan 3B4543123
TOTALS48624121101973838
Sat 9:00pm 840-112445RTeam Scorer
RoofX/BadDraw/CE48
Nitro/Beloli/Ata22
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF56512275
2 #33 Ryan Honeycutt 4643164
3 #28 Tyler Ervine 5651485
4 #13 Terry Lambright 565585
5 #6 Joseph Miller 665122124
6 #2 Mitchell Lendenski 5652354
7 #22 Faron Fry 665311125
8 #15 Logan Rogers 3632123
9 #26 Ryan McClanahan 56422145
10 #24 Brandon Yoder 55321245
11 #27 Justin Mucciarelli P342213
11 #18 Kyle Miller PH1
TOTALS52644619502264848
Sun 8:00am 840-112450RTeam Scorer
RoofX/BadDraw/CE33
Sonnys/Worsham/R17
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF56521234
2 #33 Ryan Honeycutt EH3632142
3 #28 Tyler Ervine 2B4643113
4 #13 Terry Lambright C56431123
5 #6 Joseph Miller 1B564211134
6 #2 Mitchell Lendenski LF4641384
7 #42 Patrick Center P46312134
8 #22 Faron Fry 3B3531233
9 #15 Logan Rogers SS2521112
10 #26 Ryan McClanahan DH45421133
11 #24 Brandon Yoder CF14111
11 #18 Kyle Miller PH111111
TOTALS41623817601533333
Sun 9:30am 840-112452RTeam Scorer
RoofX/BadDraw/CE30
Juno Athletics35
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller 45421124
2 #33 Ryan Honeycutt 4543123
3 #28 Tyler Ervine 4543143
4 #13 Terry Lambright 3522153
5 #6 Joseph Miller 3531223
6 #2 Mitchell Lendenski 15111
7 #22 Faron Fry 4533174
8 #15 Logan Rogers 45411233
9 #26 Ryan McClanahan 352211
10 #24 Brandon Yoder 3532123
11 #27 Justin Mucciarelli 11111
11 #18 Kyle Miller PH1
11 #42 Patrick Center PH131131
TOTALS35553215701033030

RoofX/BadDraw/CE/Pure/Envy Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
42Center, Patrick72233219219119190.667
28Ervine, Tyler8324332150017033290.744
22Fry, Faron8344228114013626270.810
21Fry, Jeremy51318112306212130.722
33Honeycutt, Ryan834433295018243290.791
13Lambright, Terry827402462016330230.675
2Lendenski, Mitchell824402010109419190.600
26McClanahan, Ryan826382213207414190.684
7Miller, Arlis8344529114014529320.756
6Miller, Joseph72633217806512210.788
18Miller, Kyle637202001120.429
27Mucciarelli, Justin368550001150.750
15Rogers, Logan8293927113013226270.744
9Troyer, Jon337300030730.429
24Yoder, Brandon82035176317313170.571
23Yoder, Bryan000000000000.000
5Yoder, Mike000000000000.000