Midwest Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Campanile, Carter | / | 7 | 16 | 10 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
0 | Chevrette, James | / | 7 | 16 | 11 | 4 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .545 | .688 | 1.000 | 1.688 |
27 | Downs Lewis, Gavin | / | 7 | 15 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | .111 | .467 | .111 | .578 |
0 | Gerlesberger, Eli | / | 7 | 15 | 12 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .467 | .417 | .883 |
0 | Keane, Jack | / | 6 | 14 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
0 | Marsh, Silas | / | 7 | 15 | 12 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .333 | .733 |
0 | Mayes, Grayson | / | 7 | 16 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
9 | Nelson, Jet | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Rowland, Briggs | / | 7 | 15 | 11 | 3 | 3 | 4 | 1 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .467 | .545 | 1.012 |
14 | Siefken, Brody | / | 7 | 15 | 11 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .455 | .600 | .455 | 1.055 |
8 | Tam, Camden | / | 6 | 16 | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .091 | .375 | .091 | .466 |
23 | Thornton, Kaffrey | / | 7 | 16 | 12 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .583 | .688 | 1.000 | 1.688 |
13 | Todd, Weston | / | 7 | 15 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .533 | .222 | .756 |
Midwest Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Chevrette, James | 6.1 | 1 | 1 | 0 | 9 | 6 | 4 | 12 | 4 | 33 | 27 | 5.68 |
Downs Lewis, Gavin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0.00 |
Marsh, Silas | 4.0 | 0 | 0 | 0 | 10 | 5 | 5 | 3 | 3 | 25 | 21 | 11.25 |
Mayes, Grayson | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 3 | 21 | 18 | 0.00 |
Rowland, Briggs | 11.2 | 1 | 2 | 0 | 13 | 12 | 12 | 18 | 8 | 58 | 45 | 9.26 |
Thornton, Kaffrey | 6.0 | 2 | 0 | 0 | 5 | 1 | 1 | 8 | 3 | 25 | 22 | 1.50 |
Midwest Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Campanile, Carter | 10 | 1 | 1 | 0 | 0.917 | 0 | 0 | 0 | 0 |
Downs Lewis, Gavin | 21 | 0 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 |
Gerlesberger, Eli | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Keane, Jack | 2 | 0 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Marsh, Silas | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Mayes, Grayson | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rowland, Briggs | 1 | 4 | 1 | 0 | 0.833 | 0 | 2 | 0 | 0 |
Siefken, Brody | 10 | 0 | 2 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Tam, Camden | 18 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Thornton, Kaffrey | 13 | 1 | 1 | 1 | 0.933 | 1 | 7 | 1 | 0 |
Todd, Weston | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |