South White :: #7 Ace Hendon
AVG/OBP/SLG: .556/.714/.889
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 07/26 vs Southeast White | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wed 07/26 vs Midwest | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Thu 07/27 vs Northeast | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fri 07/28 vs Northeast | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Sat 07/29 vs Team USSSA Red | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 07/29 vs Southeast Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 14 | 9 | 7 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 6 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 07/26 vs Southeast White | 0.1 | 0 | 0 | 0 | 0 | 0 |
Fri 07/28 vs Northeast | 2.0 | 1 | 1 | 1 | 0 | 1 |
Sat 07/29 vs Team USSSA Red | 1.0 | 2 | 2 | 2 | 0 | 0 |
PITCHING TOTALS | 3.1 | 3 | 3 | 3 | 0 | 1 |