South Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
12 | Boyd, Kolsen | / | 5 | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | .429 | .636 | .429 | 1.065 |
0 | Bugayong, Raymond | / | 5 | 12 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Collingsworthh, Zaydyn | / | 5 | 11 | 7 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .571 | .636 | 1.000 | 1.636 |
1 | Fife, Kayedon | / | 5 | 11 | 11 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 |
0 | Gachuz, Gabriel | / | 5 | 10 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .700 | .833 | 1.533 |
0 | Gutierrez, Isaiah | / | 5 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
0 | Hameister, Brayden | / | 5 | 10 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
4 | Otwell, Oakley | / | 5 | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .545 | .286 | .831 |
16 | Schuler, Oakley | / | 5 | 10 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 |
10 | Suarez, Jacob | / | 5 | 11 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .545 | .429 | .974 |
5 | Tomasini, Hunner | / | 5 | 11 | 7 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | .571 | .727 | 1.143 | 1.870 |
0 | Urbanczyk, Beckham | / | 5 | 11 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | .500 | .727 | .667 | 1.394 |
South Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Boyd, Kolsen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0.00 |
Bugayong, Raymond | 0.1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 5 | 1 | 108.00 |
Collingsworthh, Zaydyn | 2.1 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 2 | 17 | 14 | 11.57 |
Fife, Kayedon | 3.0 | 1 | 0 | 0 | 4 | 5 | 4 | 4 | 0 | 15 | 15 | 12.00 |
Hameister, Brayden | 3.0 | 1 | 0 | 0 | 2 | 5 | 5 | 2 | 8 | 20 | 9 | 15.00 |
Schuler, Oakley | 3.2 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 4 | 20 | 16 | 7.36 |
Tomasini, Hunner | 5.0 | 1 | 0 | 0 | 10 | 3 | 3 | 2 | 3 | 23 | 20 | 5.40 |
Urbanczyk, Beckham | 3.0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 13 | 12 | 6.00 |
South Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bugayong, Raymond | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Collingsworthh, Zaydyn | 0 | 6 | 3 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Fife, Kayedon | 4 | 3 | 1 | 0 | 0.875 | 0 | 1 | 0 | 0 |
Gachuz, Gabriel | 6 | 0 | 2 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Gutierrez, Isaiah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Otwell, Oakley | 8 | 3 | 0 | 0 | 1.000 | 0 | 19 | 1 | 0 |
Schuler, Oakley | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Suarez, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tomasini, Hunner | 6 | 5 | 0 | 0 | 1.000 | 0 | 16 | 0 | 0 |
Urbanczyk, Beckham | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |