South Red Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
44 | Austin, Hank | / | 5 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
2 | Cronin, Krew | / | 5 | 12 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
0 | Faggett, Edward | / | 5 | 11 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | .400 | .727 | .600 | 1.327 |
0 | Jackson, Ryan | / | 5 | 12 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
14 | Moline, Nicolas | / | 5 | 10 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
0 | Pollard, Owen | / | 5 | 11 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
0 | Posey, Lawson | / | 5 | 11 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .444 | .545 | .444 | .990 |
7 | Prater, Zac | / | 5 | 11 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 |
1 | Riley, Jack | / | 5 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .800 | 1.000 | 1.800 |
7 | Skiles, Brody | / | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .545 | .000 | .545 |
28 | Whatmough, Reiley | / | 5 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
0 | White, Landon | / | 5 | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 |
South Red Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Austin, Hank | 4.0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 17 | 14 | 4.50 |
Cronin, Krew | 4.2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 19 | 16 | 1.93 |
Faggett, Edward | 5.2 | 1 | 0 | 0 | 8 | 8 | 8 | 3 | 4 | 28 | 23 | 12.71 |
Jackson, Ryan | 0.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 27.00 |
Moline, Nicolas | 0.1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 7 | 5 | 108.00 |
Pollard, Owen | 1.0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 8 | 5 | 36.00 |
Posey, Lawson | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 5 | 2 | 81.00 |
Prater, Zac | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0.00 |
Riley, Jack | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 11 | 0.00 |
Skiles, Brody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
White, Landon | 0.2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 5 | 3 | 40.50 |
South Red Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Austin, Hank | 2 | 2 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 |
Cronin, Krew | 1 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 |
Faggett, Edward | 3 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Jackson, Ryan | 2 | 0 | 0 | 0 | 1.000 | 0 | 8 | 3 | 0 |
Pollard, Owen | 0 | 2 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 |
Posey, Lawson | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Prater, Zac | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Riley, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Skiles, Brody | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Whatmough, Reiley | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
White, Landon | 2 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |