Southwest Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
27 | Atkin, Blaine | / | 6 | 13 | 11 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | .455 | .538 | .636 | 1.175 |
0 | Bencosme, Valentino | / | 6 | 12 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | .444 | .583 | .444 | 1.028 |
0 | Chopra, Shayce | / | 4 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
0 | Code, Cannon | / | 6 | 13 | 10 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .500 | .538 | .900 | 1.438 |
2 | Fortman, Kaden | / | 6 | 12 | 11 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | .545 | .583 | .636 | 1.220 |
20 | Henning, Maddux | / | 6 | 12 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
98 | Lechman, Beckett | / | 6 | 13 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
2 | Medrano, Camden | / | 6 | 13 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .222 | .462 | .222 | .684 |
0 | Milholen, Axe | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Mota, Yohamel | / | 6 | 13 | 10 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .462 | .500 | .962 |
0 | Ross, Jack | / | 6 | 12 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .583 | .375 | .958 |
0 | Rubio, Rocco | / | 6 | 12 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | .286 | .583 | .286 | .869 |
22 | Vasquez, Emmanuel | / | 6 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
Southwest Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bencosme, Valentino | 1.0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 2 | 9 | 6 | 36.00 |
Chopra, Shayce | 5.0 | 1 | 0 | 0 | 12 | 8 | 8 | 5 | 2 | 28 | 25 | 14.40 |
Fortman, Kaden | 4.1 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 12 | 25 | 13 | 10.38 |
Lechman, Beckett | 3.0 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 15 | 12 | 9.00 |
Medrano, Camden | 5.0 | 0 | 1 | 0 | 8 | 6 | 5 | 4 | 1 | 22 | 17 | 9.00 |
Mota, Yohamel | 1.0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 5 | 11 | 6 | 54.00 |
Rubio, Rocco | 0.2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 8 | 3 | 40.50 |
Vasquez, Emmanuel | 6.1 | 0 | 2 | 0 | 8 | 13 | 12 | 9 | 10 | 39 | 28 | 17.05 |
Southwest Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Atkin, Blaine | 5 | 0 | 0 | 0 | 1.000 | 0 | 13 | 1 | 0 |
Chopra, Shayce | 0 | 2 | 1 | 0 | 0.667 | 0 | 2 | 0 | 0 |
Code, Cannon | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fortman, Kaden | 0 | 3 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 |
Lechman, Beckett | 0 | 1 | 1 | 0 | 0.500 | 0 | 7 | 0 | 0 |
Medrano, Camden | 2 | 4 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 |
Mota, Yohamel | 1 | 0 | 1 | 0 | 0.500 | 0 | 3 | 0 | 0 |
Ross, Jack | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Rubio, Rocco | 1 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Vasquez, Emmanuel | 9 | 3 | 0 | 0 | 1.000 | 0 | 8 | 1 | 0 |