Northeast Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bednarski, Brendan | / | 5 | 12 | 9 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .444 | .583 | .778 | 1.361 |
0 | Dauber, Jordan | / | 5 | 13 | 12 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .538 | .917 | 1.455 |
50 | Green, Parker | / | 5 | 13 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
0 | Helchinger, Maximillian | / | 5 | 13 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .455 | .538 | .455 | .993 |
7 | Moore, Carson | / | 5 | 12 | 11 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | .818 | .833 | 1.000 | 1.833 |
99 | Morton, Cooper | / | 5 | 10 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
0 | Nelson, Austin | / | 5 | 12 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .222 | .333 | .222 | .556 |
0 | Ritter, William | / | 5 | 12 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Roberts, Max | / | 5 | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
44 | Spangler, Jase | / | 5 | 13 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | .182 | .231 | .182 | .413 |
14 | Tiller, Hayden | / | 5 | 10 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
Northeast Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bednarski, Brendan | 8.2 | 0 | 0 | 0 | 4 | 6 | 6 | 18 | 9 | 37 | 28 | 6.23 |
Dauber, Jordan | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 9 | 5 | 9.00 |
Green, Parker | 5.0 | 2 | 0 | 0 | 6 | 4 | 4 | 5 | 4 | 23 | 19 | 7.20 |
Moore, Carson | 4.0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 14 | 11 | 2.25 |
Nelson, Austin | 1.0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 7 | 5 | 36.00 |
Roberts, Max | 1.0 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 3 | 10 | 7 | 45.00 |
Spangler, Jase | 2.1 | 0 | 1 | 0 | 1 | 7 | 5 | 3 | 5 | 18 | 9 | 19.29 |
Tiller, Hayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0.00 |
Northeast Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bednarski, Brendan | 17 | 1 | 2 | 0 | 0.900 | 0 | 0 | 0 | 0 |
Dauber, Jordan | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Green, Parker | 1 | 9 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Helchinger, Maximillian | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Moore, Carson | 20 | 4 | 0 | 0 | 1.000 | 0 | 21 | 1 | 0 |
Morton, Cooper | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ritter, William | 12 | 1 | 1 | 0 | 0.929 | 0 | 21 | 3 | 0 |
Spangler, Jase | 8 | 1 | 1 | 0 | 0.900 | 0 | 0 | 0 | 0 |
Tiller, Hayden | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |