Team USSSA Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
99 | Braun, Troy | / | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
0 | Dos Santos, Noah | / | 5 | 10 | 10 | 4 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.300 | 2.100 |
0 | Faust, Jagger | / | 5 | 9 | 9 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.000 | 1.556 |
0 | Harding, Connor | / | 5 | 12 | 11 | 6 | 8 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .727 | .750 | 1.455 | 2.205 |
17 | ibarra, Armani | / | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Leung, Brandon | / | 5 | 10 | 8 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .875 | 1.431 |
0 | Lopa, Cassius | / | 5 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
3 | Mechling, Graham | / | 5 | 10 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
0 | Rivera, Jeydem | / | 5 | 10 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
24 | Smith, Sterling | / | 5 | 11 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .545 | .714 | 1.260 |
0 | Utley, Charlie | / | 5 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
0 | Yancey, Liam | / | 5 | 13 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .462 | .300 | .762 |
Team USSSA Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Braun, Troy | 1.0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 10 | 8 | 45.00 |
Dos Santos, Noah | 3.1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 11 | 11 | 2.70 |
Faust, Jagger | 0.1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 5 | 3 | 54.00 |
ibarra, Armani | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | 9 | 3.00 |
Lopa, Cassius | 5.2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 29 | 20 | 1.59 |
Mechling, Graham | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 16 | 13 | 2.25 |
Rivera, Jeydem | 4.0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 12 | 4.50 |
Utley, Charlie | 0.2 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 2 | 7 | 3 | 54.00 |
Team USSSA Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Braun, Troy | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Dos Santos, Noah | 6 | 4 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Faust, Jagger | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Harding, Connor | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
ibarra, Armani | 13 | 5 | 1 | 0 | 0.947 | 0 | 28 | 3 | 1 |
Leung, Brandon | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Lopa, Cassius | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Mechling, Graham | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rivera, Jeydem | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Smith, Sterling | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Utley, Charlie | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Yancey, Liam | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |