South Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
21 | Bosson, Lincoln | / | 8 | 18 | 16 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | .313 | .389 | .313 | .701 |
4 | Chelette, Bronx | / | 7 | 16 | 14 | 7 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | .429 | .500 | .643 | 1.143 |
4 | Enriquez, Santos | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Garza, JohnPatrck | / | 6 | 12 | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .455 | .500 | .455 | .955 |
0 | Hadden, Jayden | / | 8 | 14 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
10 | Hunnicutt, Blaze | / | 8 | 18 | 18 | 3 | 7 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .389 | .389 | .611 | 1.000 |
0 | Madrid, Greyson | / | 8 | 15 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | .500 |
0 | Moreno, Ryan | / | 8 | 18 | 17 | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .471 | .500 | .588 | 1.088 |
12 | Perez, Gabriel | / | 8 | 16 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | .450 |
1 | Player1, bronx | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
45 | Player45, Player45 | / | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
45 | Player45, Player45 | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
85 | Player85, Player85 | / | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
92 | Player92, Player92 | / | 3 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .429 | .500 | .929 |
0 | Poindexter, Kellen | / | 7 | 16 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .438 | .250 | .688 |
0 | Siwek, Kellen | / | 4 | 10 | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .625 | .700 | .875 | 1.575 |
2 | Trevino, Julian | / | 8 | 17 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .071 | .235 | .071 | .307 |
South Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bosson, Lincoln | 4.2 | 0 | 0 | 0 | 6 | 8 | 6 | 6 | 1 | 23 | 20 | 11.57 |
Chelette, Bronx | 11.1 | 0 | 1 | 0 | 8 | 7 | 6 | 9 | 3 | 47 | 43 | 4.76 |
Garza, JohnPatrck | 5.1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 22 | 22 | 3.38 |
Hunnicutt, Blaze | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Moreno, Ryan | 1.0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 9 | 4 | 27.00 |
Player45, Player45 | 2.0 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 3 | 13 | 10 | 13.50 |
Player45, Player45 | 3.0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 13 | 13 | 9.00 |
Player92, Player92 | 0.2 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | 7 | 4 | 67.50 |
Poindexter, Kellen | 6.0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 22 | 19 | 1.50 |
Trevino, Julian | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 7 | 3.00 |
South Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bosson, Lincoln | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Chelette, Bronx | 0 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Garza, JohnPatrck | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hadden, Jayden | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hunnicutt, Blaze | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Moreno, Ryan | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Player45, Player45 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Player85, Player85 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Player92, Player92 | 7 | 1 | 1 | 0 | 0.889 | 0 | 1 | 0 | 0 |
Poindexter, Kellen | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |