Southeast White Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
9 | Aylward, Deason | / | 5 | 9 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .556 | 1.000 | 1.556 |
42 | Bracey, Brayden | / | 5 | 10 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
0 | Figueroa, Marcus | / | 5 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | .375 | .545 | .625 | 1.170 |
0 | Glazier, Denver | / | 5 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
0 | Hurley, Ryder | / | 5 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
13 | Murray, Deklyn | / | 4 | 8 | 8 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
15 | Player15, Player15 | / | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
16 | Player16, Player16 | / | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
21 | Player21, Player21 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
45 | Player45, Player45 | / | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
55 | Player55, Player55 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
58 | Player58, Player58 | / | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
65 | Player65, Player65 | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
76 | Player76, Player76 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
82 | Player82, Player82 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | Player9, Player9 | / | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
93 | Player93, Player93 | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
0 | Poddig, Will | / | 5 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Reasonover, Trace | / | 5 | 11 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
1 | Simmons, Teagan | / | 5 | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 |
9 | Terry, Cash | / | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Williams, Jaisyn | / | 5 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
Southeast White Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bracey, Brayden | 2.1 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 5 | 14 | 9 | 11.57 |
Glazier, Denver | 4.0 | 1 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 18 | 16 | 4.50 |
Murray, Deklyn | 2.0 | 0 | 1 | 0 | 11 | 13 | 13 | 4 | 2 | 20 | 17 | 58.50 |
Player16, Player16 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 0.00 |
Player55, Player55 | 1.0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 2 | 9 | 7 | 36.00 |
Player9, Player9 | 1.0 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 4 | 10 | 5 | 36.00 |
Simmons, Teagan | 4.0 | 0 | 1 | 0 | 3 | 3 | 3 | 4 | 4 | 21 | 17 | 6.75 |
Williams, Jaisyn | 2.0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 3 | 19 | 16 | 22.50 |
Southeast White Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Aylward, Deason | 5 | 0 | 0 | 0 | 1.000 | 0 | 10 | 1 | 0 |
Figueroa, Marcus | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Glazier, Denver | 2 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Murray, Deklyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 9 | 0 | 0 |
Player9, Player9 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Reasonover, Trace | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Simmons, Teagan | 5 | 2 | 1 | 0 | 0.875 | 0 | 8 | 0 | 0 |
Terry, Cash | 6 | 1 | 1 | 1 | 0.875 | 0 | 3 | 1 | 0 |
Williams, Jaisyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 |