South Red Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
11 | Aldy, Abel | / | 6 | 13 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .385 | .300 | .685 |
0 | Berend, Colton | / | 6 | 14 | 13 | 4 | 7 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .538 | .571 | 1.077 | 1.648 |
0 | Bernal, Frederico | / | 6 | 13 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | .615 | .429 | 1.044 |
2 | Carley, Derrick | / | 6 | 15 | 14 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .429 | .467 | .500 | .967 |
14 | Frommelt, Chase | / | 6 | 14 | 13 | 5 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | .615 | .643 | .846 | 1.489 |
0 | Greenlee, Eli | / | 6 | 15 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .462 | .533 | .538 | 1.072 |
0 | Hempkins, Dakota | / | 6 | 17 | 14 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .412 | .500 | .912 |
0 | Hensley, Kole | / | 6 | 12 | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .417 | .364 | .780 |
0 | Landreth, Jonah | / | 6 | 16 | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .438 | .417 | .854 |
0 | Norton, Trail | / | 6 | 12 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
0 | Reed, William | / | 6 | 12 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
South Red Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Aldy, Abel | 3.2 | 1 | 1 | 0 | 3 | 5 | 5 | 5 | 8 | 20 | 10 | 12.27 |
Berend, Colton | 8.0 | 1 | 0 | 0 | 7 | 6 | 6 | 9 | 4 | 35 | 29 | 6.75 |
Carley, Derrick | 6.0 | 0 | 0 | 0 | 2 | 4 | 4 | 9 | 2 | 24 | 21 | 6.00 |
Frommelt, Chase | 4.1 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 4 | 23 | 17 | 6.23 |
Greenlee, Eli | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.00 |
Hempkins, Dakota | 2.2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 10 | 3.38 |
Landreth, Jonah | 4.1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 19 | 14 | 2.08 |
Reed, William | 1.1 | 1 | 0 | 0 | 5 | 6 | 5 | 2 | 1 | 13 | 11 | 33.75 |
South Red Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Aldy, Abel | 7 | 10 | 2 | 1 | 0.895 | 0 | 0 | 0 | 0 |
Berend, Colton | 22 | 4 | 1 | 1 | 0.963 | 0 | 8 | 0 | 0 |
Bernal, Frederico | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Carley, Derrick | 6 | 5 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Frommelt, Chase | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Greenlee, Eli | 21 | 3 | 0 | 0 | 1.000 | 1 | 13 | 1 | 0 |
Hempkins, Dakota | 2 | 4 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Landreth, Jonah | 20 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Norton, Trail | 6 | 0 | 1 | 0 | 0.857 | 0 | 7 | 0 | 0 |
Reed, William | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |