South Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Benson, Beau. | / | 5 | 10 | 10 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
22 | Cartwright, Michael | / | 5 | 10 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
0 | Estrada, Jett. | / | 5 | 10 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | .600 | .625 | 1.225 |
0 | Garcia, Leopoldo | / | 5 | 10 | 9 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
0 | Hooker, Jaron | / | 5 | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .750 | 1.600 | 2.350 |
0 | Huffaker, Easton | / | 5 | 10 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .571 | .700 | .571 | 1.271 |
0 | Jegede, Ayo | / | 5 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .333 | .167 | .500 |
27 | Mandrell, Kiptin | / | 5 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 |
27 | McGehee, Scout | / | 5 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .400 | .143 | .543 |
86 | Player86, Player86 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Poole, Christian | / | 5 | 10 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .400 | .571 | .971 |
55 | Suarez, Javen | / | 5 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 |
3 | Zimmerman, Zackary | / | 5 | 10 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 |
South Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cartwright, Michael | 2.0 | 1 | 0 | 0 | 3 | 7 | 7 | 3 | 6 | 14 | 8 | 31.50 |
Estrada, Jett. | 2.2 | 0 | 1 | 0 | 9 | 10 | 6 | 4 | 4 | 24 | 19 | 20.25 |
Garcia, Leopoldo | 5.2 | 1 | 1 | 0 | 15 | 12 | 12 | 3 | 0 | 32 | 32 | 19.06 |
Hooker, Jaron | 6.1 | 0 | 1 | 0 | 8 | 7 | 6 | 6 | 3 | 30 | 27 | 8.53 |
Huffaker, Easton | 1.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 6.75 |
Jegede, Ayo | 1.1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 10 | 5 | 33.75 |
Suarez, Javen | 0.2 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 1 | 8 | 7 | 54.00 |
Zimmerman, Zackary | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 5 | 2 | 18.00 |
South Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Benson, Beau. | 2 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Estrada, Jett. | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Garcia, Leopoldo | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hooker, Jaron | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jegede, Ayo | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Suarez, Javen | 4 | 0 | 1 | 0 | 0.800 | 0 | 8 | 0 | 0 |
Zimmerman, Zackary | 1 | 0 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 |