Southeast White Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
9 | Allen, Gage | / | 7 | 17 | 15 | 5 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .467 | .529 | .533 | 1.063 |
0 | Ebron, Wil | / | 7 | 17 | 15 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .471 | .533 | 1.004 |
0 | Eskridge, Easton | / | 7 | 17 | 13 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .231 | .412 | .385 | .796 |
48 | Haynes, Jagger | / | 6 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
0 | Melendez, Jace | / | 7 | 17 | 12 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .417 | .588 | .417 | 1.005 |
13 | Minner, Ashton | / | 7 | 17 | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .294 | .353 | .647 |
10 | Neely, Landon | / | 7 | 15 | 13 | 5 | 3 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .231 | .333 | .231 | .564 |
64 | Player64, Player64 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
83 | Player83, LJ | / | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | Quijas, Nathan | / | 7 | 16 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .308 | .438 | .308 | .745 |
0 | Wilms, Carson | / | 7 | 15 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | .708 |
17 | Zadlo, Bradley | / | 7 | 15 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .308 | .400 | .385 | .785 |
34 | Zaros, Michael | / | 7 | 16 | 14 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .357 | .438 | .571 | 1.009 |
Southeast White Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Allen, Gage | 4.2 | 1 | 0 | 0 | 5 | 4 | 3 | 9 | 3 | 24 | 20 | 5.79 |
Ebron, Wil | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 7 | 5 | 18.00 |
Melendez, Jace | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 10 | 10 | 4.50 |
Minner, Ashton | 1.0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 1 | 8 | 6 | 36.00 |
Neely, Landon | 1.1 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 9 | 7 | 20.25 |
Player64, Player64 | 3.2 | 0 | 0 | 0 | 7 | 5 | 4 | 4 | 3 | 21 | 18 | 9.82 |
Quijas, Nathan | 8.0 | 2 | 1 | 0 | 10 | 9 | 6 | 11 | 4 | 39 | 33 | 6.75 |
Zadlo, Bradley | 2.2 | 1 | 0 | 0 | 4 | 2 | 2 | 7 | 0 | 12 | 12 | 6.75 |
Zaros, Michael | 8.1 | 0 | 2 | 0 | 16 | 16 | 13 | 11 | 7 | 48 | 41 | 14.04 |
Southeast White Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Allen, Gage | 1 | 1 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Ebron, Wil | 1 | 0 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 |
Eskridge, Easton | 36 | 2 | 3 | 0 | 0.927 | 0 | 20 | 0 | 0 |
Haynes, Jagger | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Melendez, Jace | 7 | 3 | 2 | 1 | 0.833 | 0 | 6 | 0 | 0 |
Minner, Ashton | 3 | 5 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0 |
Neely, Landon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Player64, Player64 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Quijas, Nathan | 4 | 6 | 2 | 0 | 0.833 | 0 | 1 | 0 | 0 |
Wilms, Carson | 20 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Zadlo, Bradley | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Zaros, Michael | 3 | 3 | 6 | 1 | 0.500 | 0 | 1 | 0 | 0 |