Northeast Blue :: #11 Antonio Burke
AVG/OBP/SLG: .444/.583/1.333
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Thu 07/27 vs Southwest | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu 07/27 vs Southeast Blue | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 07/28 vs South Red | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Sat 07/29 vs Southeast Blue | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sat 07/29 vs South White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 12 | 9 | 7 | 4 | 6 | 2 | 0 | 2 | 2 | 3 | 3 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Thu 07/27 vs Southwest | 2.0 | 2 | 3 | 3 | 3 | 4 |
Fri 07/28 vs South Red | 0.1 | 0 | 2 | 2 | 1 | 3 |
Sat 07/29 vs South White | 3.2 | 3 | 8 | 7 | 9 | 5 |
PITCHING TOTALS | 6.0 | 5 | 13 | 12 | 13 | 12 |