South Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
8 | Gallagher, John | / | 5 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Garcia-Amodio, Levi | / | 5 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
75 | Griffith, Nathan | / | 5 | 10 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .600 | .714 | 1.314 |
34 | Haney, Tanner | / | 5 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
5 | Jack, ian | / | 5 | 10 | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
44 | Lejeune, Garrett | / | 5 | 10 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
0 | Lyman, Cooper | / | 5 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .500 | 1.100 |
6 | Martin, Noah | / | 5 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
15 | Perez, Dominic | / | 5 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .364 | .000 | .364 |
24 | Settle, Jake | / | 5 | 12 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 |
5 | Sparks, Slade | / | 5 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
50 | Velasquez, Dayden | / | 5 | 12 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
South Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Gallagher, John | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Garcia-Amodio, Levi | 1.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 9.00 |
Griffith, Nathan | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 11 | 4 | 10.80 |
Jack, ian | 5.0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 4 | 26 | 19 | 7.20 |
Martin, Noah | 8.0 | 0 | 2 | 0 | 9 | 9 | 7 | 9 | 7 | 42 | 34 | 7.88 |
Perez, Dominic | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 10 | 8 | 0.00 |
Velasquez, Dayden | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 8 | 0.00 |
South Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Gallagher, John | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Griffith, Nathan | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Haney, Tanner | 19 | 1 | 2 | 0 | 0.909 | 0 | 0 | 0 | 0 |
Jack, ian | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Lejeune, Garrett | 6 | 5 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Lyman, Cooper | 3 | 2 | 1 | 1 | 0.833 | 0 | 0 | 0 | 0 |
Martin, Noah | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Perez, Dominic | 9 | 4 | 1 | 0 | 0.929 | 1 | 6 | 6 | 0 |
Settle, Jake | 8 | 10 | 1 | 1 | 0.947 | 0 | 0 | 0 | 0 |
Sparks, Slade | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Velasquez, Dayden | 10 | 3 | 1 | 0 | 0.929 | 0 | 6 | 2 | 0 |