Ballers 11u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Beam, Wyatt | / | 2 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
0 | Carlson, Camden | / | 2 | 6 | 6 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.167 | 2.167 |
0 | Collins, Easton | / | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
0 | Hedrick, Trey | / | 2 | 6 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 |
0 | Johnson, Bennett | / | 2 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 |
0 | Lewis, Case | / | 2 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
0 | Mueller, Angus | / | 2 | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
0 | Sampson, Dylan | / | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
0 | Smith, Camden | / | 2 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
0 | Watley, Jerhec | / | 2 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
Ballers 11u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Hedrick, Trey | 1.0 | 0 | 0 | 0 | 6 | 7 | 7 | 1 | 3 | 11 | 8 | 49.00 |
Johnson, Bennett | 4.0 | 1 | 0 | 0 | 6 | 5 | 5 | 4 | 5 | 20 | 15 | 8.75 |
Mueller, Angus | 2.0 | 0 | 1 | 0 | 7 | 7 | 7 | 1 | 4 | 16 | 10 | 24.50 |
Sampson, Dylan | 2.0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 12 | 10 | 10.50 |
Ballers 11u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Beam, Wyatt | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Carlson, Camden | 5 | 1 | 0 | 0 | 1.000 | 0 | 18 | 0 | 0 |
Collins, Easton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Hedrick, Trey | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Johnson, Bennett | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Lewis, Case | 3 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Mueller, Angus | 3 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Smith, Camden | 6 | 4 | 0 | 1 | 1.000 | 0 | 8 | 0 | 0 |