FCA Brevard Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Arnold, Rhett | / | 3 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
0 | Davila, Brandon | / | 3 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
0 | Ellis, Jacob | / | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
0 | Hintz, Benjamin | / | 3 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
0 | Koeber, Dean | / | 3 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
0 | Maringola, Lucas | / | 3 | 7 | 7 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 |
0 | Martin, Bryce | / | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Player0, Player0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | Player13, Player13 | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
15 | Player15, Player15 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | Player15, Player15 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | Player2, Player2 | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
21 | Player21, Player21 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.000 |
22 | Player22, Player22 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
22 | Player22, Player22 | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | Player3, Player3 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | Player4, Player4 | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
48 | Player48, Player48 | / | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
48 | Player48, Player48 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Player5, Player5 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Player5, Player5 | / | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | Player7, Player7 | / | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
8 | Player8, Player8 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Still, Carter | / | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Stone, Carson | / | 3 | 6 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
0 | Wegerif, Ethan | / | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Young, Christian | / | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
FCA Brevard Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Ellis, Jacob | 6.0 | 1 | 0 | 0 | 6 | 3 | 3 | 9 | 2 | 27 | 24 | 3.50 |
Hintz, Benjamin | 2.2 | 1 | 0 | 0 | 3 | 5 | 2 | 5 | 2 | 16 | 13 | 5.25 |
Martin, Bryce | 3.1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 16 | 13 | 4.20 |
Player5, Player5 | 3.0 | 0 | 1 | 0 | 7 | 9 | 9 | 3 | 1 | 21 | 15 | 21.00 |
Stone, Carson | 4.0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 3 | 17 | 14 | 3.50 |
FCA Brevard Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Davila, Brandon | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Ellis, Jacob | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hintz, Benjamin | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Koeber, Dean | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Maringola, Lucas | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Martin, Bryce | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Player5, Player5 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Still, Carter | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stone, Carson | 1 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Wegerif, Ethan | 7 | 0 | 0 | 0 | 1.000 | 0 | 5 | 2 | 0 |
Young, Christian | 3 | 1 | 0 | 0 | 1.000 | 0 | 9 | 0 | 0 |