Coyotes Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Benson, Jack | / | 2 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
0 | Garguilo, Louis | / | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
0 | Maran, Matheus | / | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Martinson, Bryon | / | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Merring, Ryan | / | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Prusa, Rudi | / | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Roth, Bradley | / | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
0 | Roth, Ethan | / | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Stein, Finn | / | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
0 | Traub, Nicholas | / | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
0 | Walck, Jaxon | / | 2 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
Coyotes Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Martinson, Bryon | 3.2 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 1 | 19 | 18 | 7.64 |
Prusa, Rudi | 4.0 | 0 | 1 | 0 | 11 | 5 | 5 | 5 | 0 | 25 | 24 | 8.75 |
Stein, Finn | 2.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 12 | 8 | 3.50 |
Traub, Nicholas | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 7.00 |
Coyotes Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Benson, Jack | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Garguilo, Louis | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Maran, Matheus | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Martinson, Bryon | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Prusa, Rudi | 3 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Roth, Bradley | 4 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Roth, Ethan | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stein, Finn | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Traub, Nicholas | 0 | 4 | 1 | 0 | 0.800 | 0 | 1 | 0 | 0 |
Walck, Jaxon | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |