Deland Suns 10U Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Augone, Joseph | / | 4 | 11 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 |
0 | Butcher, Brayden | / | 3 | 9 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .667 | .875 | 1.542 |
0 | Gaynor, Gavin | / | 4 | 11 | 9 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .667 | .727 | .889 | 1.616 |
0 | Medina, Javier | / | 4 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
0 | Morlaes, Shaniel | / | 3 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
0 | Mullins, Lucas | / | 4 | 11 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | .333 | .636 | .333 | .970 |
0 | Price, Jamison | / | 4 | 11 | 8 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .364 | .375 | .739 |
0 | Sowell, Rhett | / | 4 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 |
0 | Stauffenberg, Brinkley | / | 4 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | .571 | .700 | .571 | 1.271 |
0 | Waldrop, Jonah | / | 4 | 11 | 8 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .375 | .545 | .625 | 1.170 |
0 | Weckman, Bryce | / | 4 | 10 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | .500 | .625 | 1.125 |
Deland Suns 10U Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Gaynor, Gavin | 6.0 | 1 | 0 | 0 | 5 | 2 | 2 | 8 | 1 | 24 | 23 | 2.33 |
Mullins, Lucas | 2.2 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 11 | 11 | 2.63 |
Weckman, Bryce | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 |
Deland Suns 10U Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Augone, Joseph | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Butcher, Brayden | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gaynor, Gavin | 0 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 |
Medina, Javier | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Morlaes, Shaniel | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mullins, Lucas | 0 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Price, Jamison | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Stauffenberg, Brinkley | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Weckman, Bryce | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |