Scorpions Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Anderson, Colin | / | 4 | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
0 | Bagnoli, Braylon | / | 3 | 9 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .667 | .857 | 1.524 |
0 | Brown, Jace | / | 5 | 13 | 13 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 |
0 | Carstens, Andrew | / | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | .750 | .833 | 1.250 | 2.083 |
0 | Gardner, Dylan | / | 5 | 13 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | .538 | .429 | .967 |
0 | Gonzalez, Tommy | / | 5 | 14 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .333 | .357 | .333 | .690 |
0 | Popov, Dimitar | / | 5 | 14 | 11 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | .455 | .571 | .636 | 1.208 |
0 | Rios, Anthony | / | 5 | 14 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
0 | Rios, Julian | / | 5 | 13 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .417 | .462 | .417 | .878 |
0 | Sucre, Antonio | / | 5 | 14 | 12 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .417 | .500 | .500 | 1.000 |
Scorpions Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Anderson, Colin | 4.0 | 0 | 1 | 0 | 4 | 7 | 7 | 2 | 9 | 21 | 11 | 12.25 |
Gonzalez, Tommy | 6.0 | 0 | 0 | 0 | 11 | 7 | 7 | 4 | 3 | 29 | 26 | 8.17 |
Scorpions Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Anderson, Colin | 3 | 1 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 |
Bagnoli, Braylon | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Carstens, Andrew | 12 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gardner, Dylan | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gonzalez, Tommy | 4 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 |
Popov, Dimitar | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rios, Anthony | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rios, Julian | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sucre, Antonio | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |