D65 Baseball Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | ABRAM, JARVIS | / | 4 | 10 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | .600 | .500 | 1.100 |
0 | ALVARES, ANDRES | / | 4 | 10 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
0 | ALVIAREZ, ALVARO | / | 4 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
0 | BELZAREZ, RAUL | / | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
0 | BERRY, CYRUS | / | 4 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
0 | Caporale, Gavin | / | 4 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
0 | GONZALES, ALLAN | / | 4 | 9 | 8 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .556 | .750 | 1.306 |
0 | HERNANDEZ, ELIJAH | / | 4 | 7 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
0 | Penaga, Braxton | / | 4 | 8 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .625 | .625 | .750 | 1.375 |
0 | Penaga, Colton | / | 4 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 |
0 | WHITNEY, CAMERON | / | 4 | 10 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
D65 Baseball Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
ALVARES, ANDRES | 4.0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 19 | 16 | 3.50 |
ALVIAREZ, ALVARO | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 5 | 2 | 63.00 |
BELZAREZ, RAUL | 3.1 | 0 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 16 | 13 | 8.40 |
BERRY, CYRUS | 2.2 | 0 | 1 | 0 | 8 | 6 | 6 | 1 | 2 | 19 | 17 | 15.75 |
GONZALES, ALLAN | 5.0 | 0 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 25 | 22 | 2.80 |
D65 Baseball Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
ABRAM, JARVIS | 4 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
ALVARES, ANDRES | 4 | 5 | 3 | 0 | 0.750 | 0 | 6 | 1 | 0 |
ALVIAREZ, ALVARO | 2 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
BELZAREZ, RAUL | 0 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Caporale, Gavin | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
GONZALES, ALLAN | 3 | 1 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
HERNANDEZ, ELIJAH | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Penaga, Braxton | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Penaga, Colton | 5 | 2 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 |
WHITNEY, CAMERON | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |