West Boynton Cobras 12U Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Ameller, Sebastian | / | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
0 | Ballard, Cameron | / | 5 | 11 | 9 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .778 | .818 | 1.000 | 1.818 |
0 | Brown, Brenner | / | 5 | 11 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
2 | fuhg, Player2 | / | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | fuhg, Player2 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Ginder, Jake | / | 5 | 12 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .600 | .667 | .700 | 1.367 |
0 | Katcher, Madden | / | 5 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .125 | .364 | .125 | .489 |
0 | Labott, Ethan | / | 4 | 10 | 9 | 6 | 6 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .700 | 2.000 | 2.700 |
0 | Marciante, Franco | / | 5 | 11 | 10 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 |
0 | Masters, Connor | / | 5 | 12 | 12 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .667 | 1.083 |
0 | Mijangos, Nick | / | 5 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
0 | Pesant, Sol | / | 4 | 7 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
0 | Schultz, Justin | / | 3 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
0 | Sequera, Matthew | / | 4 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
West Boynton Cobras 12U Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Ameller, Sebastian | 4.0 | 0 | 0 | 0 | 3 | 5 | 5 | 7 | 4 | 17 | 13 | 8.75 |
Brown, Brenner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 |
Katcher, Madden | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 14.00 |
Labott, Ethan | 5.0 | 1 | 1 | 0 | 10 | 4 | 4 | 6 | 1 | 23 | 22 | 5.60 |
Marciante, Franco | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | 11 | 0.00 |
Masters, Connor | 4.0 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 1 | 16 | 15 | 3.50 |
Mijangos, Nick | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 21.00 |
Pesant, Sol | 3.0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 14 | 11 | 4.67 |
Sequera, Matthew | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 6 | 3.50 |
West Boynton Cobras 12U Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Ameller, Sebastian | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ballard, Cameron | 6 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 |
Brown, Brenner | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ginder, Jake | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Katcher, Madden | 14 | 2 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 |
Labott, Ethan | 7 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Marciante, Franco | 14 | 0 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 |
Masters, Connor | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mijangos, Nick | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Pesant, Sol | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sequera, Matthew | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |