Florida Lightning Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Byrd, Tanner | / | 4 | 12 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 |
0 | Gay, Tucker | / | 4 | 11 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .364 | .333 | .697 |
0 | Higgs, Ryder | / | 4 | 11 | 11 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .455 | .455 | .909 | 1.364 |
0 | Jackson, Knox | / | 4 | 11 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .444 | .545 | .444 | .990 |
0 | McCray, Brantley | / | 4 | 14 | 11 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .455 | .571 | 1.091 | 1.662 |
0 | Morrison, Landon | / | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
0 | Schoster, Harrison | / | 4 | 11 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .545 | .500 | 1.045 |
0 | Sparks, Mason | / | 3 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
0 | Stratton, Gray | / | 4 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .455 | .400 | .855 |
0 | Williams, Mason | / | 5 | 11 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .545 | .429 | .974 |
Florida Lightning Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Byrd, Tanner | 5.1 | 1 | 0 | 0 | 11 | 5 | 5 | 1 | 2 | 27 | 25 | 6.56 |
Gay, Tucker | 4.1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 16 | 15 | 0.00 |
Higgs, Ryder | 0.0 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 2 | 5 | 3 | 0.00 |
Jackson, Knox | 0.1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | 63.00 |
McCray, Brantley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 0.00 |
Morrison, Landon | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 7 | 0.00 |
Schoster, Harrison | 1.2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 11 | 5 | 12.60 |
Stratton, Gray | 3.1 | 1 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 16 | 13 | 8.40 |
Florida Lightning Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Byrd, Tanner | 5 | 1 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 |
Gay, Tucker | 11 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Higgs, Ryder | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McCray, Brantley | 8 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 |
Schoster, Harrison | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Stratton, Gray | 3 | 0 | 1 | 0 | 0.750 | 0 | 3 | 0 | 0 |
Williams, Mason | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |