FL Select Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Barker, Tanner | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Brigante, Nicko | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Duggar, Cody | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Howell, Lucas | / | 3 | 7 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | .667 | .857 | 1.000 | 1.857 |
0 | Luciano, Jayden | / | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | .000 | .625 | .000 | .625 |
0 | Morris, Derric | / | 3 | 8 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .667 | .750 | 1.167 | 1.917 |
0 | Ofaril, Odanyx | / | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
0 | Palmi, Joshua | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Ramirez, Elijah | / | 3 | 8 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
0 | Robledo, Cameron | / | 3 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
0 | Rosado, Maddox | / | 3 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .714 | 1.500 | 2.214 |
0 | Valderrama, Luis | / | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Wingham, Zander | / | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
0 | Yossifon, Ari | / | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
FL Select Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Barker, Tanner | 6.0 | 1 | 0 | 0 | 7 | 4 | 4 | 8 | 3 | 26 | 22 | 4.67 |
Ramirez, Elijah | 1.2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 10 | 8 | 8.40 |
Wingham, Zander | 1.0 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 2 | 8 | 6 | 28.00 |
Yossifon, Ari | 5.0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 4 | 26 | 20 | 5.60 |
FL Select Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Howell, Lucas | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Luciano, Jayden | 4 | 0 | 0 | 0 | 1.000 | 0 | 3 | 3 | 0 |
Morris, Derric | 1 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Ofaril, Odanyx | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Ramirez, Elijah | 10 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
Robledo, Cameron | 1 | 5 | 1 | 1 | 0.857 | 0 | 0 | 0 | 0 |
Rosado, Maddox | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Valderrama, Luis | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wingham, Zander | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Yossifon, Ari | 3 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |