Pro4mer 13u - Edwin Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Broderick, Mason | / | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
0 | Deleon, Riyar | / | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
0 | Finol Medina, Engerberth | / | 2 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
0 | Hidalgo, Carlos | / | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
0 | Hilgendorf, Blake | / | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
0 | Jarnigan, Michael | / | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
0 | Morris, Evan | / | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
0 | Morrison, Charlie | / | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
0 | Neff, Elijah | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Peņa, Nicolas | / | 2 | 5 | 4 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
1 | Player1, Player1 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | Player1, Player1 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Puccie, Carter | / | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
0 | Rinkacs, Nicholas | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Strasburger, Jacob | / | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
0 | Yearry, Marshall | / | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pro4mer 13u - Edwin Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Broderick, Mason | 4.0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | 19 | 18 | 3.50 |
Finol Medina, Engerberth | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0.00 |
Morris, Evan | 4.1 | 0 | 1 | 0 | 5 | 4 | 4 | 2 | 4 | 23 | 18 | 6.46 |
Puccie, Carter | 1.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 9 | 5 | 7.00 |
Pro4mer 13u - Edwin Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Broderick, Mason | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Deleon, Riyar | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Finol Medina, Engerberth | 2 | 1 | 1 | 0 | 0.750 | 0 | 1 | 0 | 0 |
Hidalgo, Carlos | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Hilgendorf, Blake | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Jarnigan, Michael | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Morris, Evan | 3 | 1 | 0 | 0 | 1.000 | 0 | 12 | 1 | 0 |
Morrison, Charlie | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Peņa, Nicolas | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |