Parkland Pokers - Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Acierno, Charlie | / | 3 | 7 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .429 | .833 | 1.262 |
0 | Andersen, Ryder | / | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Clary, Chase | / | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Cozzolino, Gabriel | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Defalco, Jovanni | / | 3 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
0 | Gagne, Anthony | / | 3 | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | .833 | 1.690 |
0 | Gorham, Chase | / | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
0 | Harris, Walker | / | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
0 | Hayes, Jacob | / | 3 | 9 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .667 | .571 | 1.238 |
0 | Salerno, Nicholas | / | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Suarez, Alberto | / | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
0 | Tollefsen, Eric | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Tovar, Ryan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Villarraga, Sebastian | / | 3 | 8 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
0 | Weston, Dorian | / | 3 | 7 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
Parkland Pokers - Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Clary, Chase | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 22 | 15 | 0.00 |
Gagne, Anthony | 6.0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 26 | 21 | 0.00 |
Suarez, Alberto | 4.2 | 0 | 1 | 0 | 8 | 5 | 5 | 1 | 6 | 27 | 20 | 7.50 |
Parkland Pokers - Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Acierno, Charlie | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Andersen, Ryder | 14 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Clary, Chase | 1 | 0 | 1 | 0 | 0.500 | 0 | 3 | 0 | 0 |
Defalco, Jovanni | 3 | 4 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Gagne, Anthony | 6 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Hayes, Jacob | 3 | 1 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Salerno, Nicholas | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Weston, Dorian | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |