Team Report for Juno Athletics

Fri 10:00pm 757-108115RTeam Scorer
Juno Athletics35
HYPE/Leg.Movemen2
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins RF444454
1 #34 Joseph Capparelli PH1
2 #24 Chad Mullins EH444111114
2 #17 Benjamin Dunn PH1
3 #99 Joseph Bennett DH443111124
4 #35 Ryan Harvey C3431263
5 #52 Joe Boland 3B3411213
6 #33 Jacob Clifton 2B443111134
7 #23 Brandon Jackson LF343332
8 #30 Brandon Houle CF34211153
9 #0 Don Walsh 1B242232
10 #10 Clint Clymer SS44312114
11 #0 Mason Farmer P3431252
TOTALS37463151111463535
Sat 11:30am 757-108335RTeam Scorer
Juno Athletics16
Sonnys/Worsham/R33
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins RF33311123
2 #24 Chad Mullins EH131111
3 #99 Joseph Bennett DH232112
4 #35 Ryan Harvey C333373
5 #52 Joe Boland 3B131111
6 #33 Jacob Clifton 2B13111
7 #23 Brandon Jackson LF2321122
8 #0 Don Walsh 1B2321111
9 #15 Kade Christensen SS1211
9 #10 Clint Clymer PH111111
10 #8 Brandon Jonas P2
10 #34 Joseph Capparelli PH11
11 #17 Benjamin Dunn CF13111
TOTALS183318425701616
Sat 1:00pm 757-108357RTeam Scorer
Juno Athletics34
ICON17
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 46411273
2 #24 Chad Mullins 11111
2 #34 Joseph Capparelli PH4542243
3 #99 Joseph Bennett 131111
3 #15 Kade Christensen PH33311122
4 #35 Ryan Harvey 3631242
5 #52 Joe Boland 4621123
6 #33 Jacob Clifton 3532123
7 #30 Brandon Houle 3522122
8 #0 Don Walsh 3531264
9 #10 Clint Clymer 35211143
10 #0 Mason Farmer 2521112
11 #17 Benjamin Dunn 3322113
11 #23 Brandon Jackson PH22222
TOTALS3960341465953434
Sat 3:00pm 757-108365RTeam Scorer
Impact Reloaded 8
Juno Athletics30
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins RF3422123
2 #24 Chad Mullins EH3422143
3 #99 Joseph Bennett DH44421134
4 #35 Ryan Harvey C242242
5 #0 Don Walsh 1B242232
6 #33 Jacob Clifton 2B232112
6 #52 Joe Boland PH111111
7 #23 Brandon Jackson LF341123
8 #15 Kade Christensen SS33311143
9 #10 Clint Clymer 3B33311153
10 #8 Brandon Jonas P33311122
11 #17 Benjamin Dunn CF2311122
TOTALS3140264641253030
Sat 6:00pm 757-108366RTeam Scorer
Nitro/Beloli/Ata30
Juno Athletics45
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins RF565121135
2 #24 Chad Mullins EH56312245
3 #99 Joseph Bennett DH4641364
4 #35 Ryan Harvey C343353
4 #30 Brandon Houle PH221112
5 #52 Joe Boland 3B562235
6 #33 Jacob Clifton 2B56531154
7 #23 Brandon Jackson LF56422164
8 #9 Don Walsh 1B4643142
9 #27 Kade Christensen SS35311143
10 #8 Brandon Jonas P33311112
10 #0 Mason Farmer PH222112
11 #17 Benjamin Dunn CF45411274
TOTALS50634314951574545
Sat 9:00pm 757-108375RTeam Scorer
Juno Athletics49
DIRTY VEGAS / ST50
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins RF34311143
1 #34 Joseph Capparelli PH31
2 #24 Chad Mullins EH2321122
2 #10 Clint Clymer PH34333
3 #99 Joseph Bennett DH57511385
4 #35 Ryan Harvey C3431233
4 #30 Brandon Houle PH2311121
5 #52 Joe Boland 3B5721135
6 #33 Jacob Clifton 2B67532134
7 #23 Brandon Jackson LF57532105
8 #9 Don Walsh 1B67614145
9 #27 Kade Christensen SS57522124
10 #0 Mason Farmer P776213185
11 #17 Benjamin Dunn CF47412133
TOTALS567750161621664949

Juno Athletics Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph62027193538120200.741
52Boland, Joe6192792322103180.704
34Capparelli, Joseph4410420020540.400
2Carucci, Mark000000000000.000
15Christensen, Kade51520155532012120.750
33Clifton, Jacob621281910432213180.750
10Clymer, Clint51417125412211140.824
3Collins, Andrew622272144211123210.815
17Dunn, Benjamin61422123504213130.636
0Farmer, Mason41418134315114110.778
0Hall, Preston000000000000.000
35Harvey, Ryan617251721014029160.680
30Houle, Brandon41014631024980.714
23Jackson, Brandon62026174805321180.769
8Jonas, Brandon368622200340.750
28Mosel, Matt000000000000.000
24Mullins, Chad61621134126312160.762
0Walsh, Don61929194438021160.655