Team Report for RoofX/BadDraw/CE/Pure/Envy

Fri 8:30pm 757-108103RTeam Scorer
RoofX/BadDraw/CE29
Blue Ox Exterior9
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF44421153
2 #21 Jeremy Fry DH343353
3 #28 Tyler Ervine EH131111
3 #33 Ryan Honeycutt PH11111
4 #13 Terry Lambright C342213
5 #2 Mitchell Lendenski LF34211133
6 #6 Joseph Miller 1B44421143
7 #42 Patrick Center P2321122
7 #18 Kyle Miller PH111111
8 #9 Jon Troyer 3B141131
9 #24 Brandon Yoder CF2421122
10 #22 Faron Fry 2B4443113
11 #26 Ryan McClanahan SS2221122
11 #15 Logan Rogers PH12111
TOTALS3244309741022929
Sat 4:30pm 757-108338RTeam Scorer
Sonnys/Worsham/R21
RoofX/BadDraw/CE22
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF25222
2 #21 Jeremy Fry DH252113
3 #28 Tyler Ervine 1B4543114
4 #13 Terry Lambright C4543153
5 #2 Mitchell Lendenski LF45412163
6 #33 Ryan Honeycutt EH2421112
6 #6 Joseph Miller PH111121
7 #9 Jon Troyer 3B2421132
8 #24 Brandon Yoder CF241111
9 #26 Ryan McClanahan SS4422211
10 #22 Faron Fry 2B241113
11 #27 Justin Mucciarelli P1211
11 #18 Kyle Miller PH1
11 #42 Patrick Center PH1111
TOTALS3150271671342222
Sat 7:30pm 757-108372RTeam Scorer
Str8play / Rebel28
RoofX/BadDraw/CE27
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF151141
2 #21 Jeremy Fry DH45412114
3 #28 Tyler Ervine 1B4541363
4 #13 Terry Lambright C131111
4 #6 Joseph Miller PH2211112
5 #2 Mitchell Lendenski LF3532122
6 #42 Patrick Center EH15111
7 #24 Brandon Yoder CF35211123
8 #15 Logan Rogers SS55513144
9 #26 Ryan McClanahan 3B45312132
10 #22 Faron Fry 2B251112
11 #27 Justin Mucciarelli P1111
11 #18 Kyle Miller PH111121
11 #33 Ryan Honeycutt PH121111
TOTALS33542910811042727
Sat 10:30pm 757-108378RTeam Scorer
RoofX/BadDraw/CE45
DIRTY VEGAS / ST5
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF4542264
1 #18 Kyle Miller PH111111
2 #21 Jeremy Fry DH56513145
3 #28 Tyler Ervine 2B4542264
4 #13 Terry Lambright C55321214
5 #2 Mitchell Lendenski LF3532143
6 #6 Joseph Miller 1B3511212
7 #33 Ryan Honeycutt EH45321134
8 #42 Patrick Center P55513154
9 #24 Brandon Yoder CF45211254
10 #15 Logan Rogers SS554121145
11 #26 Ryan McClanahan 3B443111144
11 #22 Faron Fry PH111111
TOTALS48573991241494545
Sun 8:00am 757-108384RTeam Scorer
Classic Glass/Ea3
RoofX/BadDraw/CE33
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF4441384
2 #21 Jeremy Fry DH443111123
3 #28 Tyler Ervine 2B4422243
4 #13 Terry Lambright C3432123
5 #2 Mitchell Lendenski LF44411224
6 #6 Joseph Miller 1B34211133
7 #33 Ryan Honeycutt EH3422123
8 #42 Patrick Center P2321132
8 #9 Jon Troyer PH1
9 #24 Brandon Yoder CF3311233
9 #18 Kyle Miller PH111111
10 #15 Logan Rogers SS34211112
11 #26 Ryan McClanahan 3B3422122
TOTALS374428883993333
Sun 9:30am 757-108383RTeam Scorer
Resmondo/All Ame16
RoofX/BadDraw/CE31
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF252242
2 #21 Jeremy Fry DH555414
3 #28 Tyler Ervine 2B5551484
4 #13 Terry Lambright C3522123
5 #2 Mitchell Lendenski LF45312113
6 #6 Joseph Miller 1B44211214
7 #42 Patrick Center P4443143
8 #24 Brandon Yoder CF2421142
9 #33 Ryan Honeycutt EH121111
9 #22 Faron Fry PH2
10 #15 Logan Rogers SS3431243
11 #26 Ryan McClanahan 3B2421122
TOTALS35493111711243131
Sun 11:00am 757-108382RTeam Scorer
RoofX/BadDraw/CE26
Str8play / Rebel27
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF4541374
2 #21 Jeremy Fry DH3521113
3 #28 Tyler Ervine 2B2521142
4 #13 Terry Lambright C3532112
5 #2 Mitchell Lendenski LF453111144
6 #6 Joseph Miller 1B151
7 #42 Patrick Center P35211132
8 #24 Brandon Yoder CF35311132
9 #33 Ryan Honeycutt EH33211122
9 #22 Faron Fry PH221111
10 #15 Logan Rogers SS3531213
11 #26 Ryan McClanahan 3B2411111
TOTALS335426584972626

RoofX/BadDraw/CE/Pure/Envy Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
42Center, Patrick71826177712117140.692
28Ervine, Tyler724322280113230210.750
22Fry, Faron61118851113570.611
21Fry, Jeremy72634247746212250.765
33Honeycutt, Ryan71521125601310140.714
13Lambright, Terry72231189306412190.710
2Lendenski, Mitchell72533226925322220.758
26McClanahan, Ryan72127158403615140.778
7Miller, Arlis721332126112034200.636
6Miller, Joseph71825113224712150.720
18Miller, Kyle545400220540.800
27Mucciarelli, Justin223220000000.667
15Rogers, Logan62025183825214180.800
9Troyer, Jon339302010630.333
24Yoder, Brandon71930133226619170.633
5Yoder, Mike000000000000.000