Team Report for Sonny's/Worsham/RedAthlete/Haymak/R

Fri 6:45pm 811-109678RTeam Scorer
Sonnys/Worsham/R46
Nitro/Beloli/Ata38
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF6764255
2 #4 Austyn Dawe 1B4742224
3 #19 Steele Lewis CF77713397
4 #14 Daniel Cayton DH77742137
5 #29 Jason Magnum C6764276
6 #51 Heath Barnes SS77733155
7 #3 Tyler Storey LF676123105
8 #92 Marc Wik 2B4743132
9 #15 Kyle Pearson 3B57522123
10 #1 Josh Fyffe EH575
11 #11 Bill Pinkham P62
11 #8 Tommy Melton PH1
TOTALS577752241401454646
Fri 8:30pm 811-109758RTeam Scorer
Sonnys/Worsham/R40
JBL Roofing/Paue41
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF666311135
2 #4 Austyn Dawe 1B56531155
3 #19 Steele Lewis CF56522145
4 #14 Daniel Cayton DH56521275
5 #29 Jason Magnum C66621374
6 #51 Heath Barnes SS2621133
7 #3 Tyler Storey LF3632122
8 #92 Marc Wik 2B56422144
9 #15 Kyle Pearson 3B463111132
10 #1 Josh Fyffe EH3632113
11 #11 Bill Pinkham P242212
11 #42 David McDowell PH2
TOTALS46664421641324040
Sat 9:45am 811-109770RTeam Scorer
Sonnys/Worsham/R42
Juno Athletics34
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF575111245
2 #4 Austyn Dawe 1B36211123
3 #19 Steele Lewis CF5653255
4 #14 Daniel Cayton DH56521254
5 #29 Jason Magnum C46421123
6 #51 Heath Barnes SS3631242
7 #3 Tyler Storey LF5653245
8 #92 Marc Wik 2B5642214
9 #15 Kyle Pearson 3B4643134
10 #1 Josh Fyffe EH56413195
11 #11 Bill Pinkham P/P15111
11 #8 Tommy Melton PH111141
TOTALS46674319711634242
Sat 1:15pm 811-109792RTeam Scorer
Sonnys/Worsham/R36
Sports Reach/Dem20
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF4643113
2 #4 Austyn Dawe 1B46411264
3 #19 Steele Lewis CF4541364
4 #14 Daniel Cayton SS5542214
5 #29 Jason Magnum C55321233
6 #51 Heath Barnes DH252232
7 #3 Tyler Storey LF352213
8 #92 Marc Wik 2B34311143
8 #8 Tommy Melton PH111141
9 #15 Kyle Pearson 3B45312132
10 #1 Josh Fyffe EH45411244
11 #11 Bill Pinkham P23221
11 #42 David McDowell PH2211122
TOTALS43573716611463636
Sat 3:00pm 811-109809RTeam Scorer
Str8play/Rebel/M30
Sonnys/Worsham/R39
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates RF565111273
2 #4 Austyn Dawe 1B262222
3 #19 Steele Lewis CF46421133
4 #14 Daniel Cayton SS5654134
5 #29 Jason Magnum C3
5 #92 Marc Wik PH3332123
6 #51 Heath Barnes DH4643142
7 #3 Tyler Storey LF46321134
8 #8 Tommy Melton 2B4642244
9 #15 Kyle Pearson 3B55511375
10 #1 Josh Fyffe EH4543124
11 #11 Bill Pinkham P44444
11 #42 David McDowell PH111121
TOTALS45634426311413939
Sat 4:45pm 811-109815RTeam Scorer
JBL Roofing/Paue33
Sonnys/Worsham/R25
BATTEROBPAH1B2B3BHRBBRBIR
1 #30 Jeremy Yates EH3622163
2 #4 Austyn Dawe 1B25222
3 #19 Steele Lewis CF454474
4 #14 Daniel Cayton SS45421113
5 #29 Jason Magnum C25221
6 #51 Heath Barnes DH3531222
7 #3 Tyler Storey LF45211213
8 #8 Tommy Melton 2B45211241
9 #15 Kyle Pearson 3B23222
9 #92 Marc Wik PH12112
10 #1 Josh Fyffe RF2511122
11 #11 Bill Pinkham P23221
11 #42 David McDowell PH221111
TOTALS35562815301072525

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath62135217905021160.600
0Blank, Carl000000000000.000
43Cain, Kenneth000000000000.000
14Cayton, Daniel631353016707119270.886
55Daily, Joey000000000000.000
4Dawe, Austyn620361911404117200.556
1Fyffe, Josh62334167117718180.676
2Gambill, Benjamin000000000000.000
77Hildebran, Steve000000000000.000
19Lewis, Steele629352996014034280.829
29Magnum, Jason623322112117219170.719
42McDowell, David457310022440.714
8Melton, Tommy510148300521670.714
15Pearson, Kyle624322210417218180.750
11Pinkham, Bill61125111100001110.440
3Storey, Tyler625352111208420220.714
92Wik, Marc621281911215215160.750
30Yates, Jeremy6293828123310126240.763