DeLand Suns 10U Moyer Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
15 | Anderson, Hunter | / | 3 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
1 | Chitan, Bryan | / | 3 | 9 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
12 | Finch, Hunter | / | 3 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
18 | Gedye, Jayce | / | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .571 | .250 | .821 |
56 | Gillem, Jeremy | / | 3 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 |
13 | Johnson, Shepherd | / | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | Moyer, Lexton | / | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
3 | Perrino, Nicholas | / | 3 | 9 | 6 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .556 | .667 | 1.222 |
22 | Rodriguez, Canyon | / | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
19 | Santos, Gabriel | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
28 | Simmons, Kayson | / | 3 | 9 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | .500 | .778 | .500 | 1.278 |
27 | Wooldridge, ian | / | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
DeLand Suns 10U Moyer Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Anderson, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 7.00 |
Chitan, Bryan | 1.0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 9 | 8 | 35.00 |
Finch, Hunter | 5.0 | 0 | 1 | 0 | 13 | 9 | 9 | 3 | 1 | 29 | 27 | 12.60 |
Gillem, Jeremy | 7.0 | 1 | 1 | 0 | 12 | 8 | 8 | 1 | 2 | 35 | 33 | 8.00 |
DeLand Suns 10U Moyer Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Anderson, Hunter | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Chitan, Bryan | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Finch, Hunter | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gillem, Jeremy | 2 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Johnson, Shepherd | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Moyer, Lexton | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Perrino, Nicholas | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rodriguez, Canyon | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Simmons, Kayson | 9 | 0 | 0 | 0 | 1.000 | 0 | 11 | 0 | 0 |