Blue Collar Dawgs 11u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bravo, Mateo | / | 3 | 8 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
9 | Colavecchio, Luke | / | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
12 | Dollar, Sonny | / | 3 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
28 | Glass, Colin | / | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
99 | Haydu, Ryder | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Jaramillo, Emilio | / | 3 | 7 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
17 | Milton, Lincoln | / | 3 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
0 | Moye, Mason | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | Muniz, Gabe | / | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
21 | Perez, Donovan | / | 3 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
77 | Perez, Evan | / | 3 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
72 | Shivers, Brodie | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Soto, Ramiro | / | 3 | 8 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | .800 | 1.550 |
Blue Collar Dawgs 11u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Dollar, Sonny | 4.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 16 | 14 | 1.75 |
Jaramillo, Emilio | 2.0 | 1 | 0 | 0 | 7 | 6 | 5 | 0 | 2 | 17 | 13 | 17.50 |
Milton, Lincoln | 1.1 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 4 | 11 | 7 | 31.50 |
Muniz, Gabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Soto, Ramiro | 0.1 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | 4 | 9 | 5 | 105.00 |
Blue Collar Dawgs 11u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Dollar, Sonny | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Milton, Lincoln | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |