Club321 11-U Gold Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Acosta, Dangelo | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | Declue, Peyton | / | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
10 | Dehler, Drake | / | 3 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Harris, Jazziah | / | 3 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 |
50 | Hill, Colton | / | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
21 | Hosfeld, Cole | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Howard, Jace | / | 3 | 8 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .375 | .500 | .875 |
0 | Howley, Liam | / | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
28 | Keossy, Player28 | / | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
28 | kross, Player28 | / | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
12 | Marmon, Corbin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Matos, Jonet | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | McMullin, Owen | / | 3 | 9 | 9 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .667 | .889 |
0 | Muniz, Adam | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Nelson, Alex | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Nelson, Matthew | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Player5, Player5 | / | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
0 | Scheepsma, Carter | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Selph, Ethan | / | 3 | 9 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
0 | Stanley, Grant | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Williams, Marcus | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Club321 11-U Gold Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Dehler, Drake | 5.2 | 0 | 0 | 0 | 12 | 10 | 10 | 3 | 6 | 35 | 27 | 12.35 |
Keossy, Player28 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.00 |
McMullin, Owen | 10.0 | 2 | 1 | 0 | 11 | 12 | 11 | 14 | 5 | 47 | 41 | 7.70 |
Club321 11-U Gold Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Declue, Peyton | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dehler, Drake | 8 | 0 | 1 | 0 | 0.889 | 0 | 3 | 0 | 0 |
Harris, Jazziah | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hill, Colton | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Howley, Liam | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Keossy, Player28 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McMullin, Owen | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Selph, Ethan | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |