CBC Riverhawks 11U - Messner Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
16 | Ambrose, Chase | / | 3 | 7 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
17 | Bond, Ledger | / | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
8 | Bouge, Caleb | / | 3 | 8 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
3 | Cahalan, Crosby | / | 3 | 8 | 7 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .571 | .500 | .714 | 1.214 |
42 | Carter, Jacob | / | 3 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
10 | Gutierrez, Joaquin | / | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
4 | Oleksyn, William | / | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
12 | Scarpace, Antonio | / | 3 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .833 | 1.667 | 2.500 |
9 | Stone, Mason | / | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
7 | Tonge, Luke | / | 3 | 9 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .571 | 1.016 |
13 | Williams, Brantley | / | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
2 | Yarbrough, Hudson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
CBC Riverhawks 11U - Messner Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bond, Ledger | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 10 | 0.00 |
Carter, Jacob | 2.0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 10 | 10 | 10.50 |
Scarpace, Antonio | 10.0 | 2 | 0 | 0 | 13 | 6 | 6 | 8 | 2 | 42 | 40 | 4.20 |
Williams, Brantley | 1.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 6 | 14.00 |
CBC Riverhawks 11U - Messner Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Ambrose, Chase | 10 | 1 | 0 | 0 | 1.000 | 0 | 9 | 0 | 0 |
Bond, Ledger | 1 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Bouge, Caleb | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cahalan, Crosby | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Carter, Jacob | 1 | 1 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Oleksyn, William | 16 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Scarpace, Antonio | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Stone, Mason | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tonge, Luke | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Williams, Brantley | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |