Ancient city Reds Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bush, Michah | / | 5 | 10 | 10 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .700 | 1.200 |
0 | Eaton, Hudson | / | 5 | 11 | 11 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .455 | .455 | .727 | 1.182 |
0 | Engeman, Josiah | / | 5 | 11 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .273 | .222 | .495 |
0 | Granberry, Atlas | / | 5 | 8 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .833 | 1.458 |
0 | Halloran, Patrick | / | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
11 | Irvin, Bentley | / | 5 | 13 | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .825 |
0 | Keller, Kade | / | 5 | 13 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .825 |
0 | Krug, Cameron | / | 5 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
27 | McDaniel, Nolan | / | 5 | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .545 | .375 | .920 |
0 | Rhodes, Parker | / | 5 | 13 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
0 | Snoek, Tristan | / | 5 | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
0 | Tarr, Liam | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ancient city Reds Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bush, Michah | 2.0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 12 | 11 | 7.00 |
Eaton, Hudson | 9.0 | 1 | 0 | 0 | 8 | 1 | 1 | 10 | 2 | 36 | 34 | 0.78 |
Keller, Kade | 5.0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 21 | 18 | 2.80 |
Krug, Cameron | 2.0 | 0 | 1 | 0 | 5 | 7 | 7 | 4 | 4 | 15 | 11 | 24.50 |
Rhodes, Parker | 2.0 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 12 | 11 | 14.00 |
Snoek, Tristan | 6.0 | 1 | 0 | 0 | 6 | 2 | 2 | 8 | 0 | 24 | 24 | 2.33 |
Ancient city Reds Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bush, Michah | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Eaton, Hudson | 8 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Engeman, Josiah | 27 | 1 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 |
Granberry, Atlas | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Halloran, Patrick | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Irvin, Bentley | 5 | 0 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Keller, Kade | 3 | 2 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |
McDaniel, Nolan | 5 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rhodes, Parker | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Snoek, Tristan | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |