Eagles Evolution :: #45 David Hey
AVG/OBP/SLG: .500/.583/.800
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 05/18 vs Team Florida Force | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 05/18 vs CFL Spartans 13U | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sun 05/19 vs 5 Star Space Coast | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 05/19 vs Gatorball | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 05/19 vs CFL Spartans 13U | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 12 | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 05/18 vs Team Florida Force | 2.0 | 0 | 2 | 2 | 2 | 2 |
Sun 05/19 vs 5 Star Space Coast | 1.0 | 2 | 0 | 0 | 2 | 0 |
Sun 05/19 vs CFL Spartans 13U | 5.2 | 8 | 9 | 9 | 4 | 8 |
PITCHING TOTALS | 8.2 | 10 | 11 | 11 | 8 | 10 |