Upper Deck 2027 :: #2 Noah Lopez
AVG/OBP/SLG: .250/.438/.250
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 06/21 vs Chet Lemons Juice 14U | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 06/22 vs Virginia Scrappers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thu 06/22 vs Canes Tennessee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 06/23 vs Chet Lemons Juice 14U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sat 06/24 vs Virginia Scrappers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Sun 06/25 vs Virginia Scrappers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 16 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 06/25 vs Virginia Scrappers | 7.0 | 5 | 0 | 0 | 1 | 2 |
PITCHING TOTALS | 7.0 | 5 | 0 | 0 | 1 | 2 |