Team DBT Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
13 | de la Cruz, Adrian | / | 6 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
29 | Diaz, Alfredo | / | 6 | 15 | 14 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .286 | .333 | .500 | .833 |
3 | Fagundo, Albert | / | 6 | 11 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
0 | Ferrer, Sebastian | / | 6 | 14 | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .643 | .700 | 1.343 |
24 | German, Felix | / | 6 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 |
6 | Gonzalez, Alfonso | / | 6 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
7 | Michael Corrales, Jean | / | 6 | 13 | 11 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .455 | .538 | .545 | 1.084 |
0 | Moreno, Terrence | / | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
22 | Sleiman, Ryan | / | 6 | 13 | 12 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .231 | .417 | .647 |
0 | Thielen, Luis | / | 6 | 11 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .444 | .899 |
17 | Villamarin, Lucas | / | 6 | 14 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | .100 | .357 | .100 | .457 |
Team DBT Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
de la Cruz, Adrian | 1.1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 8 | 8 | 27.00 |
Diaz, Alfredo | 3.1 | 0 | 1 | 0 | 6 | 5 | 5 | 2 | 4 | 21 | 16 | 13.50 |
Fagundo, Albert | 2.1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 12 | 8 | 15.43 |
Ferrer, Sebastian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
German, Felix | 3.1 | 0 | 1 | 0 | 4 | 5 | 5 | 2 | 5 | 19 | 14 | 13.50 |
Gonzalez, Alfonso | 5.1 | 1 | 1 | 0 | 10 | 9 | 5 | 4 | 8 | 34 | 24 | 8.44 |
Sleiman, Ryan | 3.2 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 15 | 14 | 4.91 |
Thielen, Luis | 2.0 | 0 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 14 | 12 | 18.00 |
Villamarin, Lucas | 3.0 | 0 | 1 | 0 | 4 | 5 | 5 | 4 | 3 | 17 | 13 | 15.00 |
Team DBT Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
de la Cruz, Adrian | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Diaz, Alfredo | 4 | 1 | 0 | 1 | 1.000 | 0 | 14 | 0 | 0 |
Fagundo, Albert | 8 | 5 | 1 | 0 | 0.929 | 0 | 10 | 4 | 0 |
Ferrer, Sebastian | 7 | 4 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
German, Felix | 2 | 5 | 2 | 0 | 0.778 | 0 | 1 | 0 | 0 |
Gonzalez, Alfonso | 0 | 1 | 1 | 0 | 0.500 | 0 | 9 | 0 | 0 |
Michael Corrales, Jean | 10 | 3 | 0 | 0 | 1.000 | 0 | 19 | 5 | 0 |
Sleiman, Ryan | 5 | 4 | 2 | 0 | 0.818 | 0 | 0 | 0 | 0 |
Thielen, Luis | 21 | 1 | 2 | 0 | 0.917 | 0 | 0 | 0 | 0 |
Villamarin, Lucas | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |