Team Siege Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Aguas, Christian | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Butler, Bosfield | / | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
0 | Chen, Michael | / | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
0 | de la Paz, Darian | / | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
0 | Garcia, Johan | / | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
0 | Hernandez, Jovani | / | 3 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
0 | isava, Eduardo | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Jeremie, Blake | / | 3 | 6 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
0 | Kolshak, Connor | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Manning, Andre | / | 3 | 8 | 8 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .625 | .625 | 1.500 | 2.125 |
0 | Matos, Jonet | / | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Miranda, Xavier | / | 3 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
0 | Newball, Gianno | / | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Newball, Graycin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | Player12, Player12 | / | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Rodriguez, Ezhra | / | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
0 | Rossi, Joseph | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Tonge, Aaron | / | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
0 | Tonge, Anthony | / | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
Team Siege Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Chen, Michael | 3.1 | 0 | 1 | 0 | 4 | 2 | 2 | 6 | 1 | 15 | 14 | 4.20 |
de la Paz, Darian | 3.1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 14 | 13 | 6.30 |
Hernandez, Jovani | 0.2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 6 | 3 | 31.50 |
Rodriguez, Ezhra | 1.2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 8 | 7 | 12.60 |
Tonge, Anthony | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 17 | 13 | 1.75 |
Team Siege Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Chen, Michael | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
de la Paz, Darian | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tonge, Anthony | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |