Tampa Elite Hit Squad- Hatten 12U Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bolt, Seth | / | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Dalsant, Andrew | / | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Flach, Connor | / | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
0 | Gravitt, Connor | / | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
0 | Gunn, Devon | / | 3 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
0 | Hatten, Charlie | / | 3 | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
0 | Hollingsworth, Abram | / | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
0 | Jourdain, Logan | / | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
0 | Lamb, Christopher | / | 3 | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
0 | Madden, Bryce | / | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
0 | Patterson, Peyton | / | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
0 | Tabala, Connor | / | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
Tampa Elite Hit Squad- Hatten 12U Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bolt, Seth | 4.0 | 0 | 1 | 0 | 5 | 4 | 4 | 5 | 3 | 18 | 15 | 7.00 |
Gunn, Devon | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 63.00 |
Hatten, Charlie | 2.0 | 0 | 1 | 0 | 1 | 4 | 3 | 4 | 5 | 14 | 8 | 10.50 |
Madden, Bryce | 4.2 | 0 | 1 | 0 | 4 | 5 | 4 | 3 | 4 | 24 | 19 | 6.00 |
Tampa Elite Hit Squad- Hatten 12U Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bolt, Seth | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Gunn, Devon | 4 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Hatten, Charlie | 6 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | 0 |
Jourdain, Logan | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Madden, Bryce | 0 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Patterson, Peyton | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tabala, Connor | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |