Wellington Colts 9U Orange Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
31 | Alpeter, Emerson | / | 3 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
2 | Chan, Jaiden | / | 3 | 7 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
98 | Deleeuw, Greysen | / | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
38 | Downs, Braden | / | 3 | 9 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .333 | .375 | .708 |
11 | Eisinger, Micah | / | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
24 | High, Andy | / | 2 | 5 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
23 | Lopez, Michael | / | 3 | 7 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
20 | Palacios, Alexander | / | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
18 | Rubenstein, Carson | / | 3 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
8 | Rubenstein, Trent | / | 3 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
7 | Thyroff, Jacob | / | 3 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
Wellington Colts 9U Orange Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Alpeter, Emerson | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 27.00 |
Downs, Braden | 2.2 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 6 | 17 | 11 | 16.88 |
Eisinger, Micah | 7.0 | 0 | 1 | 0 | 8 | 10 | 9 | 5 | 7 | 38 | 30 | 11.57 |
Thyroff, Jacob | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
Wellington Colts 9U Orange Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Alpeter, Emerson | 5 | 0 | 0 | 0 | 1.000 | 0 | 5 | 3 | 0 |
Downs, Braden | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Eisinger, Micah | 1 | 4 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |