Upper Deck Select 11u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Birkemeier, Brooks | / | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
10 | Cameron, Perry | / | 4 | 10 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
77 | Cook, Landen | / | 4 | 10 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .556 | .956 |
12 | Davenport, Carter | / | 4 | 12 | 11 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 |
26 | Francis, Aj | / | 4 | 12 | 10 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .600 | .667 | .900 | 1.567 |
2 | Holcomb, Luke | / | 4 | 12 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .500 | .750 | .667 | 1.417 |
2 | Laird, Brandon | / | 4 | 12 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
81 | Landers, Jordan | / | 4 | 12 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
99 | Nosal, Dylan | / | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
42 | Nosal, Mason | / | 4 | 9 | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 |
21 | Prieto, Sergio | / | 4 | 12 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 |
Upper Deck Select 11u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cook, Landen | 6.0 | 1 | 0 | 0 | 9 | 8 | 7 | 4 | 3 | 31 | 27 | 10.50 |
Davenport, Carter | 1.0 | 0 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 9 | 6 | 36.00 |
Holcomb, Luke | 2.0 | 0 | 1 | 0 | 6 | 6 | 5 | 2 | 2 | 15 | 12 | 22.50 |
Laird, Brandon | 4.2 | 0 | 0 | 0 | 7 | 7 | 7 | 2 | 5 | 24 | 18 | 13.50 |
Landers, Jordan | 3.0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 13 | 12 | 9.00 |
Nosal, Mason | 5.0 | 0 | 1 | 0 | 8 | 8 | 6 | 0 | 1 | 26 | 24 | 10.80 |
Prieto, Sergio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Upper Deck Select 11u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Birkemeier, Brooks | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cameron, Perry | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cook, Landen | 3 | 5 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0 |
Davenport, Carter | 15 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Francis, Aj | 7 | 3 | 1 | 0 | 0.909 | 0 | 10 | 0 | 0 |
Holcomb, Luke | 2 | 6 | 2 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Landers, Jordan | 7 | 3 | 1 | 0 | 0.909 | 0 | 0 | 0 | 0 |
Nosal, Dylan | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Nosal, Mason | 6 | 2 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0 |
Prieto, Sergio | 5 | 2 | 1 | 0 | 0.875 | 0 | 1 | 1 | 0 |