SBA Select 11U :: #0 Brady Saul
AVG/OBP/SLG: .500/.545/.900
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 02/11 vs Club321sportscast | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sat 02/11 vs PAL Warriors | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sun 02/12 vs Hollywood Heat 11u | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Sun 02/12 vs Ormond Beach Golden Spikes 11u | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
BATTING TOTALS | 11 | 10 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 02/12 vs Ormond Beach Golden Spikes 11u | 1.0 | 2 | 4 | 4 | 0 | 3 |
PITCHING TOTALS | 1.0 | 2 | 4 | 4 | 0 | 3 |