Club321sportscast Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
34 | Cerqua, Dominic | / | 5 | 8 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
3 | Clanton, Camden | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Gerry, Luke | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | Gonzalez, Girardo | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
26 | Hagle, Mason | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Hall, Grayson | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Harvey, Markice | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | Jarrett, Taylor | / | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
9 | Kohlmann, William | / | 4 | 9 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
11 | Lopes, Gregory | / | 4 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
0 | Morel, Noah | / | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
0 | Preston, Owen | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Redd, Finn | / | 4 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | .984 |
0 | Spratling, Yovanni | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | Struker, Mikey | / | 4 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
22 | Thomas, Brody | / | 4 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
0 | Tolin, Connor | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Trosset, Carter | / | 4 | 9 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | .250 | .667 | .500 | 1.167 |
8 | Virsik, Justin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Club321sportscast Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cerqua, Dominic | 0.0 | 0 | 0 | 0 | 4 | 7 | 7 | 0 | 3 | 7 | 4 | 0.00 |
Gonzalez, Girardo | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 9.00 |
Kohlmann, William | 0.2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 6 | 2 | 40.50 |
Lopes, Gregory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0.00 |
Thomas, Brody | 6.0 | 0 | 1 | 0 | 19 | 10 | 10 | 4 | 2 | 38 | 35 | 15.00 |
Trosset, Carter | 4.0 | 0 | 1 | 0 | 7 | 5 | 5 | 2 | 4 | 24 | 19 | 11.25 |
Club321sportscast Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Cerqua, Dominic | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jarrett, Taylor | 13 | 0 | 0 | 1 | 1.000 | 0 | 9 | 2 | 0 |
Kohlmann, William | 0 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Lopes, Gregory | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Redd, Finn | 3 | 1 | 1 | 0 | 0.800 | 0 | 5 | 2 | 0 |
Struker, Mikey | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Thomas, Brody | 14 | 0 | 1 | 0 | 0.933 | 0 | 15 | 0 | 0 |
Trosset, Carter | 4 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |