Parkland Pokers - Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
14 | Andersen, Ryder | / | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
9 | Buricca, Marco | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | Calabrese, Tommy | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | Clary, Chase | / | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
44 | Cozzolino, Gabriel | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
99 | Defalco, Jovanni | / | 4 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
0 | Gagne, Anthony | / | 3 | 8 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
6 | Gorham, Chase | / | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
32 | Harris, Walker | / | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
22 | Kilman, Liev | / | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .833 | .000 | .833 |
50 | Krajanowski, Zavier | / | 5 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
24 | Suarez, Alberto | / | 4 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
23 | Tollefsen, Eric | / | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
11 | Tovar, Ryan | / | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | Villarraga, Sebastian | / | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
Parkland Pokers - Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Clary, Chase | 2.2 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 17 | 10 | 6.75 |
Cozzolino, Gabriel | 5.0 | 0 | 1 | 0 | 9 | 11 | 11 | 10 | 11 | 35 | 22 | 19.80 |
Gagne, Anthony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0.00 |
Harris, Walker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0.00 |
Tovar, Ryan | 4.0 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 4 | 21 | 17 | 9.00 |
Parkland Pokers - Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Andersen, Ryder | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Clary, Chase | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Defalco, Jovanni | 5 | 0 | 2 | 0 | 0.714 | 0 | 0 | 0 | 0 |
Gagne, Anthony | 6 | 1 | 1 | 0 | 0.875 | 0 | 1 | 0 | 0 |
Harris, Walker | 4 | 0 | 3 | 0 | 0.571 | 0 | 0 | 0 | 0 |
Kilman, Liev | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Krajanowski, Zavier | 18 | 0 | 0 | 0 | 1.000 | 0 | 10 | 1 | 0 |
Suarez, Alberto | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Villarraga, Sebastian | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |