321Sportscast Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
15 | Contreras, Adan | / | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
16 | Declue, Brayden | / | 3 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
1 | Dentino, Bryce | / | 3 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
13 | Jeffreys, John | / | 3 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .625 | .250 | .875 |
27 | May, Waylon | / | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | Raney, Liam | / | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
13 | Ryan, Finn | / | 3 | 8 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .833 | 1.458 |
0 | Smith, Cody | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
23 | Sriramineni, Varun | / | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
6 | Theiler, Owen | / | 3 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Wallace, Kyle | / | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Wilcox, Zachary | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | Wilson, Josiah | / | 3 | 9 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .625 | 1.069 |
321Sportscast Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Declue, Brayden | 1.1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 5 | 13.50 |
May, Waylon | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0.00 |
Raney, Liam | 5.0 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 2 | 22 | 19 | 3.60 |
Ryan, Finn | 3.0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 13 | 13 | 6.00 |
Sriramineni, Varun | 3.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 12 | 12 | 6.00 |
Wallace, Kyle | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 8 | 0.00 |
Wilson, Josiah | 2.2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 13 | 10 | 6.75 |
321Sportscast Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Contreras, Adan | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Declue, Brayden | 3 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Jeffreys, John | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Raney, Liam | 4 | 8 | 1 | 1 | 0.923 | 0 | 0 | 0 | 0 |
Ryan, Finn | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sriramineni, Varun | 0 | 3 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
Theiler, Owen | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wallace, Kyle | 14 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wilson, Josiah | 2 | 2 | 1 | 0 | 0.800 | 0 | 5 | 3 | 0 |