Upper Deck 13u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Breckenrigde, Dominic | / | 4 | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 |
9 | Brown, Colton | / | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
2 | Cecilione, Cooper | / | 4 | 11 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
0 | Ceruti, Anthony | / | 4 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | .182 |
23 | Cress, Parker | / | 4 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
0 | Dufrene, Rian | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Lawton, Jaedon | / | 4 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 |
5 | Plechaty, Landon | / | 4 | 10 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
0 | Prashad, Devin | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Seidel, Tyler | / | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
0 | Slavik, Trey | / | 4 | 12 | 10 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | .400 | .500 | .700 | 1.200 |
28 | Steele, Greyson | / | 4 | 10 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
9 | Surman, William | / | 4 | 10 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
7 | Wyman, Brayden | / | 4 | 10 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 |
Upper Deck 13u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Breckenrigde, Dominic | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 5 | 0.00 |
Cecilione, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.00 |
Ceruti, Anthony | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0.00 |
Cress, Parker | 3.0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 15 | 13 | 6.00 |
Plechaty, Landon | 5.0 | 1 | 0 | 0 | 6 | 3 | 2 | 6 | 5 | 24 | 19 | 3.60 |
Seidel, Tyler | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 27.00 |
Slavik, Trey | 7.1 | 0 | 1 | 0 | 8 | 12 | 12 | 2 | 6 | 39 | 30 | 14.73 |
Steele, Greyson | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 13 | 10 | 0.00 |
Wyman, Brayden | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | 0.00 |
Upper Deck 13u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Breckenrigde, Dominic | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Brown, Colton | 5 | 0 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Cecilione, Cooper | 2 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Ceruti, Anthony | 11 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Cress, Parker | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Lawton, Jaedon | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Plechaty, Landon | 5 | 1 | 1 | 0 | 0.857 | 0 | 5 | 0 | 0 |
Seidel, Tyler | 8 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Slavik, Trey | 6 | 4 | 1 | 0 | 0.909 | 0 | 1 | 0 | 0 |
Steele, Greyson | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Surman, William | 11 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Wyman, Brayden | 11 | 6 | 1 | 0 | 0.944 | 0 | 2 | 0 | 0 |