2023 ELITE DIAMOND DAWGS 9U BLACK :: #21 Thomas Chambers
AVG/OBP/SLG: .400/.526/.400
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Tampa Elite Hit Squad - Thomson | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sun 07/02 vs CBC Riverhawks Barrs | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Parkland Pokers 8u | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 07/03 vs Driftwood Dragons | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Tue 07/04 vs FL Impact Baseball 9U | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Wed 07/05 vs Driftwood Dragons | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wed 07/05 vs Fleming Island Storm | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BATTING TOTALS | 19 | 15 | 8 | 6 | 3 | 0 | 0 | 0 | 4 | 6 | 8 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs CBC Riverhawks Barrs | 4.0 | 12 | 13 | 12 | 6 | 4 |
Wed 07/05 vs Driftwood Dragons | 5.0 | 1 | 6 | 4 | 7 | 8 |
PITCHING TOTALS | 9.0 | 13 | 19 | 16 | 13 | 12 |